Lines
2,190 priced lines across 40 matches, refreshed every five minutes. Market % is the median of the UK books’ over prices, margin included; at least 8 books behind it. Players with fewer than 5 appearances are hidden.
Every player prop the books are pricing on the next seven days, with the one thing that matters next to it: how often the player has cleared that exact line lately. Last 5, last 10, last 20, the same venue, the streak, the raw strip — beside the market’s price and the best available. Form is not a forecast and the market’s number is not a probability (the over market is priced well above reality — see the decisions log); this page puts the two facts side by side and shows the sample.
| Match | Player | Line | Market | Best | bet365 | L5 | L10 | L20 | Venue | Streak | Strip | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Gustavo HamerCoventry City MID · away | over 1.5 shots | 42% | 3.70William Hill | 3.50 | 80% | 80% | 65% | 50% | 3 | 2321334220 | 74 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 0.5 shots on target | 51% | 2.15BetMGM | 2.10 | 80% | 80% | 60% | 80% | 3 | 1110101111 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 0.5 shots on target | 58% | 1.90Unibet | 1.83 | 80% | 80% | 65% | 80% | 2 | 1205111210 | 89 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Ruairi McConvilleNorwich City DEF · away | over 0.5 shots | 47% | 2.38bet365 | 2.38 | 80% | 80% | 55% | 83% | 4 | 1122010311 | 90 |
| Southampton v Stoke CitySat 22 Aug, 15:00 | Eric-Junior BocatStoke City DEF · away | over 0.5 shots | 57% | 1.95Coral | 1.91 | 60% | 80% | 50% | 75% | 2 | 2301011331 | 84 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Bruno GuimarãesArsenal MID · home | over 0.5 shots on target | 56% | 1.98LiveScoreBet | 1.80 | 60% | 70% | 65% | 80% | 3 | 1130010111 | 80 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Harry DarlingNorwich City DEF · away | over 0.5 shots | 56% | 2.20Coral | 1.57 | 80% | 70% | 40% | 100% | 2 | 1201210032 | 90 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Kellen FisherNorwich City DEF · away | over 0.5 shots | 56% | 2.10Ladbrokes | 1.67 | 80% | 70% | 70% | 80% | 3 | 5220110022 | 88 |
| Nottingham Forest v Leeds UnitedSat 22 Aug, 15:00 | James JustinLeeds United DEF · away | over 2.5 tackles | 46% | 2.38BetMGM | 2.25 | 80% | 70% | 55% | 60% | 1 | 3264370304 | 88 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Darnell FurlongIpswich Town DEF · home | over 0.5 shots | 57% | 2.25Paddy Power | 1.53 | 100% | 70% | 45% | 75% | 5 | 1221100021 | 87 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Vitaliy MykolenkoEverton DEF · home | over 1.5 tackles | 60% | 2.25Betway | 1.67 | 60% | 70% | 60% | 60% | 1 | 3003242321 | 90 |
| Derby County v Cardiff CitySat 22 Aug, 15:00 | Perry NgCardiff City DEF · away | over 0.5 shots | 57% | 1.91Ladbrokes | 1.83 | 100% | 70% | 55% | 0% | 5 | 1111102001 | 85 |
| Udinese v ComoSat 22 Aug, 17:30 | Nicolò ZanioloUdinese FWD · home | over 0.5 shots on target | 58% | 1.80Ladbrokes | 1.80 | 100% | 70% | 45% | 60% | 5 | 1111102001 | 83 |
| Parma v CagliariSat 22 Aug, 19:45 | Sebastiano EspositoCagliari FWD · away | over 0.5 shots on target | 59% | 1.80Coral | 1.50 | 60% | 70% | 50% | 75% | 0 | 0111011101 | 82 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Clemens RiedelEspanyol DEF · home | over 1.5 fouls | 50% | 2.20PricedUP | 2.00 | 40% | 70% | 45% | 75% | 1 | 3010222342 | 76 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Federico ValverdeReal Madrid MID · away | over 0.5 shots on target | 56% | 2.08Virgin Bet | 1.83 | 80% | 70% | 60% | 75% | 3 | 1120232100 | 84 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Carlos EspíReal Madrid FWD · away | over 0.5 tackles | 58% | 1.75Betway | 1.17 | 60% | 70% | 50% | 60% | 0 | 0111010111 | 86 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Nico O'ReillyManchester City DEF · home | over 1.5 shots | 52% | 2.30Ladbrokes | 1.40 | 60% | 70% | 35% | 50% | 1 | 2034014225 | 85 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Marcus TavernierAFC Bournemouth MID · away | over 0.5 shots on target | 50% | 2.30BetMGM | 2.10 | 60% | 70% | 65% | 80% | 1 | 1021010111 | 88 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Nico O'ReillyManchester City DEF · home | over 0.5 shots on target | 47% | 2.88BetMGM | 1.73 | 40% | 70% | 35% | 50% | 1 | 1003011221 | 85 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | Nicolas PépéVillarreal FWD · away | over 0.5 shots on target | 60% | 1.91BetMGM | 1.53 | 60% | 70% | 65% | 60% | 2 | 2100211102 | 70 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | José María GiménezAtlético de Madrid DEF · home | over 1.5 tackles | 59% | 1.73BetMGM | 1.53 | 80% | 70% | 50% | 83% | 2 | 2204222121 | 72 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Virgil van DijkLiverpool DEF · away | over 0.5 fouls | 59% | 1.95Coral | 1.73 | 60% | 70% | 55% | 80% | 0 | 0111011110 | 90 |
| Frosinone v JuventusSun 23 Aug, 17:30 | Bremer DEF · away | over 0.5 shots | 59% | 1.84LiveScoreBet | 1.61 | 100% | 70% | 55% | 75% | 5 | 3131202010 | 90 |
| Torino v AC MilanSun 23 Aug, 19:45 | Giovanni SimeoneTorino FWD · home | over 2.5 shots | 58% | 2.10BetMGM | 1.83 | 80% | 70% | 55% | 80% | 0 | 1443405264 | 83 |
| Torino v AC MilanSun 23 Aug, 19:45 | Eray CömertTorino DEF · home | over 0.5 shots | 50% | 2.75bet365 | 2.75 | 80% | 70% | 45% | 100% | 0 | 0111301210 | 87 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 2.5 shots | 44% | 2.80Ladbrokes | 2.25 | 80% | 70% | 50% | 80% | 4 | 4334034224 | 88 |
| Osasuna v LevanteMon 24 Aug, 18:30 | Alejandro CatenaOsasuna DEF · home | over 1.5 tackles | 42% | 2.90Betway | 2.75 | 80% | 70% | 40% | 67% | 1 | 2022222002 | 87 |
| Roma v FiorentinaMon 24 Aug, 19:45 | Konstantinos KoulierakisRoma DEF · home | over 1.5 tackles | 51% | 2.00Parimatch | 1.83 | 60% | 70% | 45% | 75% | 1 | 2012224421 | 90 |
| Fulham v ChelseaMon 24 Aug, 20:00 | João PedroChelsea FWD · away | over 2.5 shots | 51% | 2.15Parimatch | 2.00 | 40% | 70% | 40% | 60% | 0 | 2323245437 | 86 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Ellis SimmsCoventry City FWD · away | over 1.5 shots | 50% | 2.38bet365 | 2.38 | 60% | 60% | 35% | 50% | 2 | 3210312606 | 50 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Brandon Thomas-AsanteCoventry City FWD · away | over 1.5 shots | 42% | 3.10Virgin Bet | 2.63 | 60% | 60% | 45% | 50% | 2 | 4210233310 | 47 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Liam KitchingCoventry City DEF · away | over 0.5 shots | 45% | 2.37Ladbrokes | 2.20 | 60% | 60% | 70% | 50% | 1 | 1022002201 | 86 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Bobby ThomasCoventry City DEF · away | over 0.5 shots | 43% | 2.75Unibet | 2.50 | 80% | 60% | 70% | 60% | 0 | 0111131000 | 89 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Brandon Thomas-AsanteCoventry City FWD · away | over 0.5 shots on target | 40% | 3.35LiveScoreBet | 2.50 | 40% | 60% | 40% | 50% | 0 | 0110022110 | 47 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Igor ZubeldiaReal Sociedad DEF · away | over 1.5 fouls | 55% | 2.50Ladbrokes | 1.91 | 60% | 60% | 40% | 50% | 2 | 2200320440 | 73 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Diego LlorenteReal Betis DEF · home | over 1.5 tackles | 50% | 2.38bet365 | 2.38 | 60% | 60% | 35% | 67% | 0 | 1341203303 | 80 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Ander BarrenetxeaReal Sociedad FWD · away | over 1.5 tackles | 57% | 2.00Coral | 1.61 | 80% | 60% | 30% | 40% | 2 | 2202221151 | 64 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Igor ZubeldiaReal Sociedad DEF · away | over 1.5 tackles | 55% | 1.95Sporting Index | 1.73 | 40% | 60% | 45% | 67% | 2 | 3300122241 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | John EganHull City DEF · home | over 1.5 tackles | 47% | 3.40bet365 | 3.40 | 40% | 60% | 50% | 80% | 1 | 3120022320 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 2.5 tackles | 55% | 1.87TalkSportBet | 1.73 | 40% | 60% | 35% | 80% | 1 | 5242135341 | 89 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Ryan LeonardMillwall DEF · home | over 0.5 shots | 53% | 2.20Ladbrokes | 1.83 | 80% | 60% | 35% | 40% | 2 | 1102210002 | 69 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Zak SturgeMillwall DEF · home | over 0.5 shots | 51% | 2.37Ladbrokes | 1.83 | 60% | 60% | 45% | 50% | 0 | 0011101201 | 79 |
| Lincoln City v PortsmouthSat 22 Aug, 12:30 | Ebou AdamsPortsmouth MID · away | over 1.5 shots | 43% | 2.40BetMGM | 2.38 | 40% | 60% | 50% | 60% | 0 | 0003233203 | 75 |
| Lincoln City v PortsmouthSat 22 Aug, 12:30 | Terry DevlinPortsmouth DEF · away | over 2.5 tackles | 49% | 2.75Betway | 1.73 | 60% | 60% | 60% | 50% | 1 | 3223332531 | 83 |
| Nottingham Forest v Leeds UnitedSat 22 Aug, 15:00 | Ethan AmpaduLeeds United MID · away | over 0.5 shots | 54% | 2.10bet365 | 2.10 | 20% | 60% | 55% | 40% | 0 | 0002031111 | 90 |
| Nottingham Forest v Leeds UnitedSat 22 Aug, 15:00 | Tarik MuharemovićLeeds United DEF · away | over 0.5 shots | 50% | 2.30Ladbrokes | 2.10 | 40% | 60% | 50% | 60% | 0 | 0100111201 | 90 |
| Nottingham Forest v Leeds UnitedSat 22 Aug, 15:00 | Morgan Gibbs-WhiteNottingham Forest MID · home | over 2.5 shots | 52% | 2.10Ladbrokes | 1.83 | 60% | 60% | 45% | 75% | 2 | 3502531133 | 81 |
| Nottingham Forest v Leeds UnitedSat 22 Aug, 15:00 | Anton StachLeeds United MID · away | over 2.5 tackles | 52% | 2.1510Bet | 2.10 | 40% | 60% | 45% | 50% | 2 | 3321263045 | 85 |
| Nottingham Forest v Leeds UnitedSat 22 Aug, 15:00 | Neco WilliamsNottingham Forest DEF · home | over 2.5 tackles | 59% | 1.75Betano | 1.57 | 60% | 60% | 50% | 60% | 0 | 2334033103 | 86 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Dara O'SheaIpswich Town DEF · home | over 0.5 shots | 59% | 1.91William Hill | 1.67 | 60% | 60% | 65% | 75% | 1 | 1002211100 | 90 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Kiernan Dewsbury-HallEverton MID · home | over 0.5 shots on target | 56% | 1.95Star Sports | 1.73 | 40% | 60% | 50% | 40% | 0 | 0010102112 | 89 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Adam AznouEverton DEF · home | over 2.5 tackles | 50% | 2.20BetMGM | 1.67 | 40% | 60% | 47% | 50% | 1 | 3011430335 | 73 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | James GarnerEverton MID · home | over 2.5 tackles | 59% | 2.10bet365 | 2.10 | 60% | 60% | 60% | 80% | 1 | 4124592417 | 90 |
| West Ham United v Charlton AthleticSat 22 Aug, 15:00 | Tyreece CampbellCharlton Athletic FWD · away | over 1.5 shots | 49% | 2.63bet365 | 2.63 | 60% | 60% | 45% | 50% | 1 | 2020221320 | 58 |
| West Ham United v Charlton AthleticSat 22 Aug, 15:00 | Karlan GrantCharlton Athletic FWD · away | over 0.5 shots on target | 49% | 2.30Coral | 2.20 | 60% | 60% | 55% | 60% | 2 | 1101000212 | 52 |
| Queens Park Rangers v Bolton WanderersSat 22 Aug, 15:00 | Harvey ValeQueens Park Rangers MID · home | over 2.5 shots | 44% | 3.00Ladbrokes | 2.20 | 60% | 60% | 40% | 40% | 3 | 3362014304 | 89 |
| Derby County v Cardiff CitySat 22 Aug, 15:00 | Yousef SalechCardiff City FWD · away | over 2.5 shots | 52% | 2.50Coral | 1.91 | 80% | 60% | 40% | 60% | 0 | 0644411352 | 81 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Tom AtchesonBlackburn Rovers DEF · home | over 0.5 shots | 52% | 2.10bet365 | 2.10 | 20% | 60% | 47% | 50% | 0 | 0000112212 | 86 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Andrés CastrínSevilla DEF · away | over 0.5 shots | 49% | 2.37Coral | 2.00 | 80% | 60% | 42% | 60% | 1 | 1021100101 | 63 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Beñat PradosAthletic Club MID · home | over 2.5 tackles | 54% | 3.80Sporting Index | 2.25 | 60% | 60% | 40% | 40% | 1 | 3031406273 | 57 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Kevin DansoTottenham Hotspur DEF · away | over 1.5 fouls | 44% | 3.00bet365 | 3.00 | 60% | 60% | 35% | 60% | 0 | 0033220033 | 83 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Andrew RobertsonTottenham Hotspur DEF · away | over 0.5 shots | 51% | 2.38bet365 | 2.38 | 80% | 60% | 35% | 33% | 1 | 1011201001 | 63 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Dango OuattaraBrentford FWD · home | over 0.5 shots on target | 60% | 1.75Virgin Bet | 1.67 | 40% | 60% | 45% | 100% | 0 | 0301031011 | 75 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Rodrigo BentancurTottenham Hotspur MID · away | over 2.5 tackles | 58% | 2.63bet365 | 2.63 | 60% | 60% | 45% | 33% | 1 | 3252345302 | 83 |
| Udinese v ComoSat 22 Aug, 17:30 | Jesper Karlström MID · home | over 0.5 shots | 53% | 2.30BetMGM | 1.73 | 80% | 60% | 50% | 80% | 2 | 1101110100 | 86 |
| Udinese v ComoSat 22 Aug, 17:30 | Edoardo Goldaniga DEF · away | over 0.5 shots | 53% | 2.50Ladbrokes | 1.83 | 40% | 60% | 40% | 40% | 0 | 0011011102 | 73 |
| Udinese v ComoSat 22 Aug, 17:30 | Máximo Perrone MID · away | over 0.5 shots | 60% | 1.86LiveScoreBet | 1.61 | 40% | 60% | 45% | 60% | 0 | 0100111110 | 71 |
| Udinese v ComoSat 22 Aug, 17:30 | Idrissa GueyeUdinese FWD · home | over 0.5 shots on target | 57% | 2.00bet365 | 2.00 | 60% | 60% | 37% | 60% | 1 | 1011010101 | 25 |
| Udinese v ComoSat 22 Aug, 17:30 | Adam Buksa FWD · home | over 0.5 tackles | 56% | 1.91BetMGM | 1.25 | 40% | 60% | 35% | 60% | 0 | 0001111110 | 43 |
| Parma v CagliariSat 22 Aug, 19:45 | Yerry Mina DEF · away | over 0.5 shots | 49% | 2.30Coral | 1.40 | 60% | 60% | 40% | 60% | 3 | 1110021001 | 85 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Carlos EspíReal Madrid FWD · away | over 1.5 fouls | 60% | 2.23Virgin Bet | 1.36 | 60% | 60% | 55% | 40% | 0 | 1322112320 | 86 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Omar El HilaliEspanyol DEF · home | over 1.5 fouls | 59% | 2.15Star Sports | 1.33 | 60% | 60% | 40% | 60% | 1 | 2030232003 | 82 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Aurélien TchouaméniReal Madrid MID · away | over 1.5 shots | 55% | 3.30LiveScoreBet | 1.67 | 60% | 60% | 50% | 80% | 1 | 2131202214 | 71 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Bernardo SilvaReal Madrid MID · away | over 1.5 shots | 56% | 2.90Ladbrokes | 1.67 | 40% | 60% | 35% | 60% | 0 | 1122131225 | 80 |
| West Bromwich Albion v BurnleySun 23 Aug, 12:00 | Aaron RamseyBurnley MID · away | over 0.5 shots on target | 56% | 2.50bet365 | 2.50 | 40% | 60% | 55% | 60% | 2 | 1100021201 | 36 |
| West Bromwich Albion v BurnleySun 23 Aug, 12:00 | Isaac PriceWest Bromwich Albion MID · home | over 0.5 shots on target | 56% | 1.85Coral | 1.83 | 60% | 60% | 45% | 80% | 1 | 1012000113 | 89 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Tyler AdamsAFC Bournemouth MID · away | over 1.5 fouls | 56% | 2.10Coral | 1.83 | 60% | 60% | 50% | 60% | 3 | 2221000223 | 58 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Alex ScottAFC Bournemouth MID · away | over 1.5 fouls | 53% | 2.37Coral | 2.00 | 60% | 60% | 45% | 75% | 0 | 0520210224 | 90 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Elliot AndersonManchester City MID · home | over 1.5 fouls | 51% | 2.38Sporting Index | 2.00 | 60% | 60% | 50% | 60% | 0 | 1220222211 | 83 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Marcus TavernierAFC Bournemouth MID · away | over 1.5 shots | 56% | 2.00bet365 | 2.00 | 40% | 60% | 65% | 80% | 1 | 3031131245 | 88 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Vitor ReisManchester City DEF · home | over 0.5 shots | 60% | 1.95Ladbrokes | 1.44 | 60% | 60% | 50% | 60% | 0 | 0210110110 | 90 |
| Brighton & Hove Albion v Aston VillaSun 23 Aug, 14:00 | Kaoru MitomaBrighton & Hove Albion FWD · home | over 1.5 fouls | 48% | 2.50Coral | 2.10 | 60% | 60% | 35% | 60% | 0 | 1222022141 | 62 |
| Brighton & Hove Albion v Aston VillaSun 23 Aug, 14:00 | Tyrone MingsAston Villa DEF · away | over 0.5 shots | 48% | 2.38bet365 | 2.38 | 60% | 60% | 50% | 40% | 0 | 0011101110 | 83 |
| Brighton & Hove Albion v Aston VillaSun 23 Aug, 14:00 | Jack HinshelwoodBrighton & Hove Albion MID · home | over 0.5 shots on target | 59% | 1.80Coral | 1.73 | 80% | 60% | 50% | 40% | 0 | 0113201020 | 81 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | Johnny CardosoAtlético de Madrid MID · home | over 1.5 fouls | 59% | 2.07LiveScoreBet | 1.67 | 40% | 60% | 40% | 40% | 0 | 1241023203 | 66 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | Obed VargasAtlético de Madrid MID · home | over 2.5 tackles | 57% | 2.20bet365 | 2.20 | 40% | 60% | 50% | 80% | 2 | 3320232333 | 69 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Bazoumana TouréNewcastle United FWD · home | over 1.5 fouls | 43% | 2.80Ladbrokes | 1.83 | 60% | 60% | 45% | 60% | 0 | 0042201222 | 80 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Dominik SzoboszlaiLiverpool MID · away | over 0.5 shots on target | 52% | 2.50Unibet | 2.50 | 80% | 60% | 55% | 60% | 4 | 1111000011 | 90 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Joe WillockNewcastle United MID · home | over 0.5 shots on target | 40% | 3.45Virgin Bet | 2.75 | 60% | 60% | 35% | 20% | 1 | 1011010011 | 62 |
| Frosinone v JuventusSun 23 Aug, 17:30 | Manuel Locatelli MID · away | over 1.5 shots | 52% | 3.20Virgin Bet | 1.83 | 60% | 60% | 45% | 40% | 2 | 2303021132 | 90 |
| Frosinone v JuventusSun 23 Aug, 17:30 | Romano SchmidFrosinone MID · home | over 1.5 shots | 45% | 2.85Virgin Bet | 2.63 | 60% | 60% | 60% | 100% | 1 | 2020413122 | 88 |
| Torino v AC MilanSun 23 Aug, 19:45 | Gvidas Gineitis MID · home | over 1.5 shots | 56% | 3.15Virgin Bet | 3.00 | 80% | 60% | 35% | 40% | 0 | 1222214210 | 77 |
| Torino v AC MilanSun 23 Aug, 19:45 | Saúl Coco DEF · home | over 1.5 tackles | 55% | 1.87Sporting Index | 1.44 | 60% | 60% | 50% | 60% | 0 | 1320320202 | 84 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 1.5 fouls | 59% | 2.23Virgin Bet | 2.10 | 80% | 60% | 50% | 60% | 3 | 2631303311 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 0.5 tackles | 52% | 1.95Betway | 1.83 | 60% | 60% | 55% | 80% | 3 | 1110021100 | 71 |
| Elche v FC BarcelonaSun 23 Aug, 20:30 | David AffengruberElche DEF · home | over 0.5 shots | 42% | 2.88Paddy Power | 2.38 | 60% | 60% | 50% | 50% | 1 | 2001111200 | 87 |
| Bologna v LazioMon 24 Aug, 17:30 | Danilho DoekhiLazio DEF · away | over 0.5 shots | 60% | 1.85Coral | 1.36 | 80% | 60% | 60% | 60% | 2 | 1302502010 | 90 |
| Bologna v LazioMon 24 Aug, 17:30 | Matteo Cancellieri FWD · away | over 0.5 shots on target | 51% | 2.20Parimatch | 1.67 | 60% | 60% | 35% | 100% | 2 | 1200220101 | 50 |
| Bologna v LazioMon 24 Aug, 17:30 | Juan Miranda DEF · home | over 1.5 tackles | 53% | 1.91Betway | 1.83 | 60% | 60% | 30% | 60% | 0 | 1326024121 | 86 |
| Osasuna v LevanteMon 24 Aug, 18:30 | Ante BudimirOsasuna FWD · home | over 1.5 shots on target | 57% | 2.2510Bet | 1.83 | 40% | 60% | 40% | 67% | 0 | 0221112222 | 83 |
| Roma v FiorentinaMon 24 Aug, 19:45 | Arthur AttaFiorentina MID · away | over 0.5 shots on target | 40% | 2.75LiveScoreBet | 2.38 | 40% | 60% | 40% | 60% | 1 | 1000211101 | 84 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Alex IwobiFulham FWD · home | over 1.5 shots | 56% | 2.50Virgin Bet | 2.20 | 60% | 60% | 35% | 75% | 2 | 6212102221 | 83 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Kenny TeteFulham DEF · home | over 0.5 shots | 51% | 2.20bet365 | 2.20 | 80% | 60% | 50% | 50% | 0 | 0122101200 | 76 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Cole PalmerChelsea MID · away | over 2.5 shots | 49% | 2.38bet365 | 2.38 | 80% | 60% | 55% | 20% | 2 | 3305441321 | 89 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Shea CharlesFulham MID · home | over 1.5 shots | 42% | 3.0010Bet | 2.50 | 60% | 60% | 35% | 67% | 1 | 3121232003 | 74 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Alex IwobiFulham FWD · home | over 0.5 shots on target | 48% | 2.63LiveScoreBet | 2.25 | 60% | 60% | 55% | 75% | 2 | 1201001110 | 83 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Enzo FernándezChelsea MID · away | over 0.5 shots on target | 58% | 1.88BetMGM | 1.80 | 40% | 60% | 60% | 67% | 0 | 0120013011 | 88 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Shea CharlesFulham MID · home | over 0.5 shots on target | 41% | 3.20BetMGM | 2.50 | 60% | 60% | 50% | 67% | 1 | 1010121003 | 74 |
| Fulham v ChelseaMon 24 Aug, 20:00 | João PedroChelsea FWD · away | over 0.5 tackles | 56% | 1.83bet365 | 1.83 | 40% | 60% | 55% | 80% | 2 | 1100032110 | 86 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Cristhian MosqueraArsenal DEF · home | over 1.5 fouls | 43% | 2.90Betway | 2.20 | 40% | 50% | 25% | 25% | 0 | 1121403202 | 56 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Tatsuhiro SakamotoCoventry City FWD · away | over 0.5 shots | 59% | 1.9832Red | 1.80 | 60% | 50% | 65% | 60% | 0 | 0011310500 | 71 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Kaine Kesler-HaydenCoventry City DEF · away | over 0.5 shots | 49% | 2.25bet365 | 2.25 | 60% | 50% | 40% | 67% | 2 | 1100100110 | 37 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Frank OnyekaCoventry City MID · away | over 0.5 shots | 49% | 2.20bet365 | 2.20 | 40% | 50% | 40% | 25% | 1 | 1001011010 | 72 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Ellis SimmsCoventry City FWD · away | over 0.5 shots on target | 48% | 2.40Unibet | 2.38 | 60% | 50% | 35% | 50% | 2 | 3100100301 | 50 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Piero HincapiéArsenal DEF · home | over 2.5 tackles | 49% | 3.00bet365 | 3.00 | 40% | 50% | 35% | 25% | 0 | 0153132713 | 75 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Declan RiceArsenal MID · home | over 2.5 tackles | 40% | 4.00bet365 | 4.00 | 40% | 50% | 45% | 50% | 1 | 5110332133 | 86 |
| Arsenal v Coventry CityFri 21 Aug, 20:00 | Cristhian MosqueraArsenal DEF · home | over 1.5 tackles | 59% | 1.91bet365 | 1.91 | 40% | 50% | 45% | 50% | 0 | 1410303153 | 56 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | AntonyReal Betis FWD · home | over 1.5 tackles | 58% | 2.10bet365 | 2.10 | 80% | 50% | 40% | 67% | 3 | 2231220001 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Marcus RashfordManchester United FWD · away | over 0.5 fouls | 58% | 2.10Coral | 1.67 | 60% | 50% | 30% | 67% | 0 | 0101110001 | 49 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Nobel MendyHull City DEF · home | over 1.5 fouls | 45% | 2.45Ladbrokes | 2.20 | 40% | 50% | 50% | 25% | 2 | 2201122002 | 68 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 2.5 shots | 40% | 3.40Unibet | 3.40 | 40% | 50% | 35% | 40% | 0 | 2130414314 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 1.5 tackles | 56% | 2.20bet365 | 2.20 | 40% | 50% | 45% | 60% | 2 | 2200112213 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lisandro MartínezManchester United DEF · away | over 1.5 tackles | 51% | 2.50bet365 | 2.50 | 60% | 50% | 40% | 60% | 0 | 1321320210 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Harry MaguireManchester United DEF · away | over 1.5 tackles | 41% | 3.00Betway | 3.00 | 80% | 50% | 35% | 20% | 0 | 1223202100 | 88 |
