Karlan Ahearne-Grant
Charlton Athletic · Championship · FWD
Appearances
70
Minutes
4,578
Start rate
73%
51 of 70
Mins / app
65
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.63
32 total
Fouls won
1.10
56 total
Tackles
0.94
48 total
Shots
2.44
124 total
Shots on target
0.85
43 total
Cards
0.08
4 total
Goalkeeper saves
0.00
0 total
Interceptions
0.55
28 total
Clearances
0.67
34 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 02 May 26 | A Sheffield Wednesday | 44 | 1 | 1 | 1 | 1 | 0 | 0 |
| 25 Apr 26 | H Ipswich Town | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 Apr 26 | H Watford | 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 Apr 26 | A Preston North End | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jan 26 | A Derby County | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 Jan 26 | H Norwich City | 90 | 1 | 1 | 3 | 0 | 0 | 0 |
| 16 Jan 26 | H Middlesbrough | 90 | 0 | 0 | 2 | 2 | 0 | 0 |
| 05 Jan 26 | A Leicester City | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01 Jan 26 | A Swansea City | 90 | 0 | 1 | 3 | 2 | 0 | 0 |
| 29 Dec 25 | H Queens Park Rangers | 90 | 0 | 0 | 4 | 2 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
