Edmond-Paris Maghoma
Norwich City · Championship · MID
Appearances
16
Minutes
854
Start rate
50%
8 of 16
Mins / app
53
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.28
12 total
Fouls won
0.93
9 total
Tackles
1.63
16 total
Shots
2.80
27 total
Shots on target
1.05
9 total
Cards
0.12
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.47
4 total
Clearances
1.05
9 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 02 May 26 | A Hull City | 44 | 1 | 1 | 1 | 0 | 1 | 0 |
| 25 Apr 26 | H Swansea City | 77 | 1 | 0 | 2 | 2 | 0 | 0 |
| 21 Apr 26 | H Derby County | 80 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 Apr 26 | A Bristol City | 78 | 0 | 1 | 3 | 0 | 0 | 0 |
| 11 Apr 26 | H Ipswich Town | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
| 03 Apr 26 | H Portsmouth | 90 | 4 | 2 | 1 | 0 | 0 | 0 |
| 21 Mar 26 | A Charlton Athletic | 87 | 0 | 0 | 6 | 2 | 0 | 0 |
| 18 Mar 26 | A Southampton | 90 | 3 | 3 | 3 | 1 | 0 | 0 |
| 14 Mar 26 | H Preston North End | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 Mar 26 | H Sheffield United | 44 | 0 | 1 | 1 | 1 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
