Lines
6,944 priced lines across 40 matches, refreshed every five minutes. Market % is the median of the UK books’ over prices, margin included; at least 8 books behind it. Players with fewer than 5 appearances are hidden.
Every player prop the books are pricing on the next seven days, with the one thing that matters next to it: how often the player has cleared that exact line lately. Last 5, last 10, last 20, the same venue, the streak, the raw strip — beside the market’s price and the best available. Form is not a forecast and the market’s number is not a probability (the over market is priced well above reality — see the decisions log); this page puts the two facts side by side and shows the sample.
| Match | Player | Line | Market | Best | bet365 | L5 | L10 | L20 | Venue | Streak | Strip | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millwall v Norwich CitySat 22 Aug, 12:30 | Paris MaghomaNorwich City MID · away | over 0.5 shots | 83% | 1.22bet365 | 1.22 | 100% | 100% | 75% | 100% | 14 | 1122311631 | 67 |
| Wrexham v WatfordSat 22 Aug, 15:00 | Edo KayembeWatford MID · away | over 0.5 shots | 80% | 1.30bet365 | 1.30 | 100% | 100% | 95% | 100% | 18 | 1131312133 | 78 |
| Swansea City v Sheffield UnitedSat 22 Aug, 15:00 | Patrick BamfordSheffield United FWD · away | over 0.5 shots on target | 71% | 1.50LiveScoreBet | 1.36 | 100% | 100% | 90% | 100% | 10 | 1111411122 | 87 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Rubén VargasSevilla FWD · away | over 0.5 shots | 83% | 1.30bet365 | 1.30 | 100% | 100% | 90% | 100% | 12 | 1311421221 | 64 |
| Udinese v ComoSat 22 Aug, 17:30 | James AbankwahUdinese DEF · home | over 0.5 fouls | 83% | 1.28Ladbrokes | 1.25 | 100% | 100% | 85% | 100% | 15 | 2121111231 | 88 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Federico ValverdeReal Madrid MID · away | over 0.5 shots | 88% | 1.25Paddy Power | 1.14 | 100% | 100% | 95% | 100% | 14 | 1221242221 | 84 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Bernardo SilvaReal Madrid MID · away | over 0.5 shots | 85% | 1.50Paddy Power | 1.14 | 100% | 100% | 75% | 100% | 10 | 1122131225 | 80 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | Santiago MouriñoVillarreal DEF · away | over 0.5 fouls | 88% | 1.20bet365 | 1.20 | 100% | 100% | 95% | 100% | 16 | 3122112311 | 86 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Dominik SzoboszlaiLiverpool MID · away | over 0.5 fouls | 80% | 1.50Coral | 1.29 | 100% | 100% | 70% | 100% | 11 | 1323121211 | 90 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Dominik SzoboszlaiLiverpool MID · away | over 0.5 shots | 88% | 1.1532Red | 1.14 | 100% | 100% | 85% | 100% | 10 | 2132221333 | 90 |
| Frosinone v JuventusSun 23 Aug, 17:30 | Manuel Locatelli MID · away | over 0.5 fouls | 89% | 1.25Ladbrokes | 1.22 | 100% | 100% | 75% | 100% | 12 | 1132412114 | 90 |
| Frosinone v JuventusSun 23 Aug, 17:30 | Khéphren Thuram MID · away | over 0.5 shots | 89% | 1.17Coral | 1.14 | 100% | 100% | 90% | 100% | 10 | 1111123123 | 60 |
| Getafe v Racing SantanderSun 23 Aug, 18:30 | Dakonam DjenéGetafe DEF · home | over 0.5 fouls | 83% | 1.20bet365 | 1.20 | 100% | 100% | 75% | 100% | 14 | 1111224121 | 80 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Morgan RogersChelsea MID · away | over 0.5 fouls | 82% | 1.30Ladbrokes | 1.22 | 100% | 100% | 80% | 100% | 10 | 1113111112 | 88 |
| Fulham v ChelseaMon 24 Aug, 20:00 | João PedroChelsea FWD · away | over 1.5 shots | 74% | 1.40Parimatch | 1.36 | 100% | 100% | 80% | 100% | 11 | 2323245437 | 86 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Levi ColwillChelsea DEF · away | over 0.5 tackles | 74% | 1.50bet365 | 1.50 | 100% | 100% | 90% | 100% | 10 | 1111232312 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 0.5 fouls | 88% | 1.22Paddy Power | 1.17 | 100% | 100% | 100% | 100% | 6 | 111222 | 38 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Ander BarrenetxeaReal Sociedad FWD · away | over 0.5 shots | 85% | 1.29Paddy Power | 1.14 | 100% | 90% | 70% | 80% | 9 | 1111211130 | 64 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Jon MartínReal Sociedad DEF · away | over 0.5 tackles | 78% | 1.36Parimatch | 1.29 | 80% | 90% | 85% | 80% | 1 | 2012211411 | 90 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Ander BarrenetxeaReal Sociedad FWD · away | over 0.5 tackles | 85% | 1.22QuinnBet | 1.13 | 80% | 90% | 70% | 80% | 2 | 2202221151 | 64 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 0.5 shots | 88% | 1.1932Red | 1.18 | 80% | 90% | 90% | 80% | 3 | 2130414314 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 0.5 shots | 88% | 1.20Paddy Power | 1.14 | 100% | 90% | 85% | 100% | 9 | 2315212330 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 0.5 shots on target | 80% | 1.33bet365 | 1.33 | 100% | 90% | 75% | 80% | 9 | 1111211120 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 1.5 tackles | 71% | 1.53bet365 | 1.53 | 100% | 90% | 90% | 80% | 8 | 2222433212 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Semi AjayiHull City DEF · home | over 0.5 tackles | 84% | 1.40bet365 | 1.40 | 80% | 90% | 75% | 100% | 1 | 1012111122 | 86 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Andre BrooksNorwich City MID · away | over 0.5 shots | 89% | 1.14bet365 | 1.14 | 100% | 90% | 85% | 80% | 6 | 3323150111 | 70 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Kenny McLeanNorwich City MID · away | over 0.5 shots | 69% | 1.57bet365 | 1.57 | 100% | 90% | 70% | 75% | 7 | 2313231011 | 90 |
| Lincoln City v PortsmouthSat 22 Aug, 12:30 | Colby BishopPortsmouth FWD · away | over 0.5 fouls | 80% | 1.29bet365 | 1.29 | 100% | 90% | 70% | 100% | 9 | 1113321210 | 76 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Brian BrobbeySunderland FWD · away | over 0.5 fouls | 85% | 1.30Coral | 1.22 | 100% | 90% | 75% | 75% | 5 | 1233103311 | 80 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Noah SadikiSunderland MID · away | over 0.5 fouls | 82% | 1.40Coral | 1.22 | 80% | 90% | 70% | 80% | 3 | 1110311112 | 87 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Hayden HackneyEverton MID · home | over 0.5 fouls | 87% | 1.28Coral | 1.14 | 80% | 90% | 75% | 100% | 0 | 0211311124 | 81 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Kiernan Dewsbury-HallEverton MID · home | over 0.5 shots | 89% | 1.22Paddy Power | 1.11 | 100% | 90% | 75% | 80% | 5 | 1113102115 | 89 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Hayden HackneyEverton MID · home | over 0.5 shots | 88% | 1.37Unibet | 1.33 | 80% | 90% | 95% | 100% | 0 | 0183314252 | 81 |
| Wrexham v WatfordSat 22 Aug, 15:00 | Ben WhitemanWrexham MID · home | over 0.5 shots | 87% | 1.18Sporting Index | 1.14 | 80% | 90% | 70% | 80% | 2 | 1101111111 | 75 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Luke AylingMiddlesbrough DEF · away | over 0.5 shots | 61% | 1.91Coral | 1.57 | 100% | 90% | 85% | 80% | 7 | 2122211022 | 88 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Ryoya MorishitaBlackburn Rovers MID · home | over 0.5 shots | 88% | 1.20Ladbrokes | 1.11 | 80% | 90% | 85% | 75% | 1 | 1012123122 | 83 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Oihan SancetAthletic Club MID · home | over 0.5 tackles | 74% | 1.5010Bet | 1.40 | 100% | 90% | 70% | 100% | 9 | 3213121110 | 57 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Conor GallagherTottenham Hotspur MID · away | over 0.5 fouls | 88% | 1.25bet365 | 1.25 | 100% | 90% | 85% | 100% | 8 | 1431112101 | 71 |
| Udinese v ComoSat 22 Aug, 17:30 | Idrissa GueyeUdinese FWD · home | over 0.5 shots | 90% | 1.18bet365 | 1.18 | 100% | 90% | 63% | 80% | 8 | 3112131302 | 25 |
| Parma v CagliariSat 22 Aug, 19:45 | Sebastiano EspositoCagliari FWD · away | over 0.5 fouls | 87% | 1.29Paddy Power | 1.14 | 80% | 90% | 85% | 75% | 3 | 1310111121 | 82 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Carlos EspíReal Madrid FWD · away | over 0.5 fouls | 88% | 1.1810Bet | 1.07 | 100% | 90% | 75% | 100% | 9 | 1322112320 | 86 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Aurélien TchouaméniReal Madrid MID · away | over 0.5 shots | 82% | 1.40LiveScoreBet | 1.14 | 100% | 90% | 75% | 100% | 5 | 2131202214 | 71 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Nico O'ReillyManchester City DEF · home | over 0.5 fouls | 80% | 1.35Coral | 1.29 | 100% | 90% | 75% | 100% | 7 | 1224121011 | 85 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Elliot AndersonManchester City MID · home | over 0.5 fouls | 83% | 1.30Sporting Index | 1.22 | 80% | 90% | 90% | 100% | 3 | 1220222211 | 83 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Marcus TavernierAFC Bournemouth MID · away | over 0.5 shots | 87% | 1.2332Red | 1.22 | 80% | 90% | 90% | 100% | 1 | 3031131245 | 88 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | EvanilsonAFC Bournemouth FWD · away | over 0.5 shots | 88% | 1.20Unibet | 1.20 | 100% | 90% | 85% | 100% | 9 | 1312221160 | 81 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Erling HaalandManchester City FWD · home | over 0.5 shots on target | 90% | 1.15Coral | 1.10 | 100% | 90% | 75% | 80% | 7 | 1412111011 | 86 |
| Brighton & Hove Albion v Aston VillaSun 23 Aug, 14:00 | Kaoru MitomaBrighton & Hove Albion FWD · home | over 0.5 fouls | 80% | 1.36Paddy Power | 1.25 | 80% | 90% | 55% | 100% | 4 | 1222022141 | 62 |
| Newcastle United v LiverpoolSun 23 Aug, 16:30 | Bazoumana TouréNewcastle United FWD · home | over 0.5 shots | 88% | 1.25Paddy Power | 1.14 | 80% | 90% | 90% | 80% | 4 | 2153023121 | 80 |
| Getafe v Racing SantanderSun 23 Aug, 18:30 | Orel MangalaGetafe MID · home | over 0.5 shots | 65% | 1.55BetVictor | 1.53 | 100% | 90% | 65% | 100% | 8 | 1111112201 | 85 |
| Torino v AC MilanSun 23 Aug, 19:45 | Gvidas Gineitis MID · home | over 0.5 shots | 84% | 1.44bet365 | 1.44 | 100% | 90% | 85% | 100% | 9 | 1222214210 | 77 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 0.5 fouls | 88% | 1.25bet365 | 1.25 | 100% | 90% | 80% | 80% | 5 | 2631303311 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 1.5 shots | 69% | 1.60Ladbrokes | 1.44 | 80% | 90% | 79% | 100% | 4 | 4334034224 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kristian Thorstvedt MID · away | over 0.5 shots | 80% | 1.40Coral | 1.14 | 80% | 90% | 85% | 80% | 0 | 0114211111 | 90 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 0.5 shots on target | 85% | 1.20Ladbrokes | 1.20 | 100% | 90% | 85% | 80% | 5 | 1131102112 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 0.5 tackles | 71% | 1.53bet365 | 1.53 | 100% | 90% | 65% | 80% | 8 | 1211111101 | 78 |
| Osasuna v LevanteMon 24 Aug, 18:30 | Iván RomeroLevante FWD · away | over 0.5 shots | 88% | 1.14bet365 | 1.14 | 80% | 90% | 85% | 83% | 3 | 1110124125 | 58 |
| Osasuna v LevanteMon 24 Aug, 18:30 | Ante BudimirOsasuna FWD · home | over 0.5 shots on target | 87% | 1.2510Bet | 1.17 | 80% | 90% | 75% | 100% | 0 | 0221112222 | 83 |
| Roma v FiorentinaMon 24 Aug, 19:45 | Arthur AttaFiorentina MID · away | over 0.5 shots | 82% | 1.25bet365 | 1.25 | 100% | 90% | 80% | 80% | 8 | 2211331105 | 84 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Alex IwobiFulham FWD · home | over 0.5 shots | 80% | 1.29bet365 | 1.29 | 100% | 90% | 80% | 100% | 5 | 6212102221 | 83 |
| Fulham v ChelseaMon 24 Aug, 20:00 | Morgan RogersChelsea MID · away | over 1.5 shots | 69% | 1.58Unibet | 1.57 | 80% | 90% | 90% | 100% | 0 | 1223224234 | 88 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Mikel OyarzabalReal Sociedad FWD · away | over 0.5 fouls | 71% | 1.55Coral | 1.44 | 80% | 80% | 55% | 80% | 0 | 0231121011 | 70 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Abde EzzalzouliReal Betis FWD · home | over 0.5 shots on target | 80% | 1.38Virgin Bet | 1.22 | 100% | 80% | 65% | 60% | 5 | 1112101301 | 80 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Diego LlorenteReal Betis DEF · home | over 0.5 tackles | 82% | 1.30bet365 | 1.30 | 100% | 80% | 70% | 100% | 5 | 1341203303 | 80 |
| Real Betis v Real SociedadFri 21 Aug, 20:00 | Igor ZubeldiaReal Sociedad DEF · away | over 0.5 tackles | 86% | 1.22Sporting Index | 1.17 | 60% | 80% | 70% | 67% | 2 | 3300122241 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 0.5 fouls | 75% | 1.65Ladbrokes | 1.36 | 100% | 80% | 50% | 80% | 6 | 1232210130 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Luke ShawManchester United DEF · away | over 0.5 fouls | 75% | 1.53bet365 | 1.53 | 80% | 80% | 85% | 60% | 0 | 0421112021 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 0.5 fouls | 82% | 1.29bet365 | 1.29 | 60% | 80% | 80% | 60% | 0 | 0110212121 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 0.5 fouls | 89% | 1.29bet365 | 1.29 | 80% | 80% | 85% | 60% | 2 | 1102210521 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 0.5 shots on target | 51% | 2.15BetMGM | 2.10 | 80% | 80% | 60% | 80% | 3 | 1110101111 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 0.5 shots on target | 58% | 1.90Unibet | 1.83 | 80% | 80% | 65% | 80% | 2 | 1205111210 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lisandro MartínezManchester United DEF · away | over 0.5 tackles | 81% | 1.33bet365 | 1.33 | 100% | 80% | 70% | 80% | 6 | 1321320210 | 87 |
| Millwall v Norwich CitySat 22 Aug, 12:30 | Ruairi McConvilleNorwich City DEF · away | over 0.5 shots | 47% | 2.38bet365 | 2.38 | 80% | 80% | 55% | 83% | 4 | 1122010311 | 90 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Kasey McAteerIpswich Town MID · home | over 0.5 fouls | 85% | 1.30Paddy Power | 1.13 | 100% | 80% | 55% | 60% | 6 | 1111210012 | 53 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Darnell FurlongIpswich Town DEF · home | over 0.5 fouls | 82% | 1.44Ladbrokes | 1.22 | 100% | 80% | 70% | 100% | 6 | 2211120310 | 87 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Cédric KipréIpswich Town DEF · home | over 0.5 fouls | 71% | 1.61Coral | 1.40 | 60% | 80% | 60% | 75% | 3 | 2110011113 | 64 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Habib DiarraSunderland MID · away | over 0.5 fouls | 82% | 1.40Paddy Power | 1.22 | 60% | 80% | 65% | 67% | 1 | 1001131221 | 66 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Omar AldereteSunderland DEF · away | over 0.5 fouls | 75% | 1.53Paddy Power | 1.40 | 80% | 80% | 70% | 67% | 0 | 0131213150 | 81 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Dan BallardSunderland DEF · away | over 0.5 fouls | 80% | 1.40Ladbrokes | 1.29 | 80% | 80% | 75% | 80% | 3 | 1210311101 | 75 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Habib DiarraSunderland MID · away | over 0.5 shots | 85% | 1.2210Bet | 1.20 | 60% | 80% | 75% | 83% | 1 | 2030122113 | 66 |
| Ipswich Town v SunderlandSat 22 Aug, 15:00 | Omar AldereteSunderland DEF · away | over 0.5 tackles | 68% | 1.50TalkSportBet | 1.44 | 60% | 80% | 70% | 83% | 0 | 0210111114 | 81 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Thierno BarryEverton FWD · home | over 0.5 fouls | 83% | 1.30bet365 | 1.30 | 80% | 80% | 85% | 80% | 4 | 4111021011 | 31 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | James TarkowskiEverton DEF · home | over 0.5 fouls | 67% | 1.73Coral | 1.67 | 100% | 80% | 50% | 100% | 6 | 2211210210 | 90 |
| Everton v Crystal PalaceSat 22 Aug, 15:00 | Jake O'BrienEverton DEF · home | over 0.5 tackles | 75% | 1.33bet365 | 1.33 | 100% | 80% | 85% | 80% | 5 | 1112201103 | 85 |
| West Ham United v Charlton AthleticSat 22 Aug, 15:00 | Sonny CareyCharlton Athletic MID · away | over 0.5 shots | 88% | 1.20Ladbrokes | 1.13 | 80% | 80% | 80% | 75% | 3 | 2220111230 | 69 |
| Swansea City v Sheffield UnitedSat 22 Aug, 15:00 | Patrick BamfordSheffield United FWD · away | over 1.5 shots | 81% | 1.36Coral | 1.14 | 60% | 80% | 70% | 75% | 1 | 2121423343 | 87 |
| Swansea City v Sheffield UnitedSat 22 Aug, 15:00 | Harrison BurrowsSheffield United DEF · away | over 0.5 shots | 71% | 1.61bet365 | 1.61 | 80% | 80% | 70% | 75% | 0 | 0212211210 | 77 |
| Southampton v Stoke CitySat 22 Aug, 15:00 | Eric-Junior BocatStoke City DEF · away | over 0.5 shots | 57% | 1.95Coral | 1.91 | 60% | 80% | 50% | 75% | 2 | 2301011331 | 84 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Myles Peart-HarrisMiddlesbrough MID · away | over 0.5 shots | 83% | 1.20Ladbrokes | 1.11 | 60% | 80% | 75% | 75% | 2 | 2300111121 | 70 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Morgan WhittakerMiddlesbrough FWD · away | over 1.5 shots | 87% | 1.30Ladbrokes | 1.14 | 80% | 80% | 70% | 60% | 4 | 3463153023 | 71 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Riley McGreeMiddlesbrough MID · away | over 0.5 shots | 89% | 1.18bet365 | 1.18 | 60% | 80% | 70% | 80% | 0 | 0014133611 | 71 |
| Blackburn Rovers v MiddlesbroughSat 22 Aug, 15:00 | Aidan Morris MID · away | over 0.5 shots | 71% | 1.40TalkSportBet | 1.40 | 80% | 80% | 85% | 60% | 1 | 2021120351 | 93 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Lucien AgouméSevilla MID · away | over 0.5 fouls | 89% | 1.15BetMGM | 1.13 | 60% | 80% | 80% | 75% | 2 | 3400142121 | 77 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Gorka GuruzetaAthletic Club FWD · home | over 0.5 fouls | 86% | 1.30Paddy Power | 1.13 | 100% | 80% | 80% | 80% | 6 | 1411120201 | 74 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Aitor ParedesAthletic Club DEF · home | over 0.5 fouls | 78% | 1.40QuinnBet | 1.20 | 80% | 80% | 65% | 67% | 0 | 0112221301 | 90 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Lucien AgouméSevilla MID · away | over 2.5 tackles | 64% | 1.95QuinnBet | 1.53 | 80% | 80% | 55% | 75% | 1 | 4134344430 | 77 |
| Athletic Club v SevillaSat 22 Aug, 16:00 | Aymeric LaporteAthletic Club DEF · home | over 0.5 tackles | 71% | 1.47Parimatch | 1.36 | 80% | 80% | 75% | 83% | 4 | 1221020221 | 84 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Vitaly JaneltBrentford MID · home | over 0.5 fouls | 75% | 1.53Paddy Power | 1.50 | 80% | 80% | 55% | 100% | 0 | 0121320111 | 77 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Kevin SchadeBrentford FWD · home | over 0.5 fouls | 83% | 1.36bet365 | 1.36 | 80% | 80% | 80% | 100% | 4 | 2231021210 | 78 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Mathys TelTottenham Hotspur FWD · away | over 0.5 fouls | 80% | 1.44Paddy Power | 1.25 | 100% | 80% | 55% | 80% | 5 | 1211200121 | 68 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Mateus FernandesTottenham Hotspur MID · away | over 0.5 fouls | 82% | 1.35Coral | 1.25 | 60% | 80% | 75% | 80% | 3 | 1120013252 | 90 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Keane Lewis-PotterBrentford MID · home | over 0.5 shots | 80% | 1.36Paddy Power | 1.29 | 80% | 80% | 70% | 100% | 2 | 1202221110 | 81 |
| Brentford v Tottenham HotspurSat 22 Aug, 17:30 | Kevin DansoTottenham Hotspur DEF · away | over 0.5 tackles | 75% | 1.36Sky Bet | 1.33 | 80% | 80% | 75% | 100% | 0 | 0113102123 | 83 |
| Udinese v ComoSat 22 Aug, 17:30 | Adam Buksa FWD · home | over 0.5 fouls | 89% | 1.22Paddy Power | 1.14 | 100% | 80% | 70% | 80% | 6 | 1322110220 | 43 |
| Udinese v ComoSat 22 Aug, 17:30 | Jacobo Ramón DEF · away | over 0.5 fouls | 69% | 1.67Coral | 1.20 | 100% | 80% | 65% | 100% | 5 | 1211201202 | 85 |
| Udinese v ComoSat 22 Aug, 17:30 | Anastasios Douvikas FWD · away | over 0.5 fouls | 78% | 1.44Paddy Power | 1.25 | 80% | 80% | 65% | 100% | 1 | 1022112103 | 71 |
| Udinese v ComoSat 22 Aug, 17:30 | Anastasios Douvikas FWD · away | over 0.5 shots on target | 79% | 1.44Ladbrokes | 1.25 | 100% | 80% | 65% | 80% | 5 | 2111100111 | 71 |
| Valencia v Celta de VigoSat 22 Aug, 18:30 | Ilaix MoribaCelta de Vigo MID · away | over 0.5 fouls | 85% | 1.30Paddy Power | 1.25 | 100% | 80% | 65% | 83% | 8 | 1424211300 | 80 |
| Valencia v Celta de VigoSat 22 Aug, 18:30 | Luis RiojaValencia FWD · home | over 0.5 shots | 89% | 1.20Paddy Power | 1.11 | 80% | 80% | 65% | 80% | 4 | 3121010111 | 76 |
| Parma v CagliariSat 22 Aug, 19:45 | Mattia Felici FWD · away | over 0.5 fouls | 85% | 1.20Parimatch | 1.18 | 80% | 80% | 70% | 83% | 0 | 0111211110 | 36 |
| Parma v CagliariSat 22 Aug, 19:45 | Harry WinksCagliari MID · away | over 0.5 shots | 68% | 1.73BetMGM | 1.73 | 100% | 80% | 70% | 100% | 8 | 1211135100 | 71 |
| Parma v CagliariSat 22 Aug, 19:45 | Alessandro Deiola MID · away | over 0.5 shots | 80% | 1.50LiveScoreBet | 1.30 | 100% | 80% | 60% | 80% | 7 | 2211154001 | 65 |
| Parma v CagliariSat 22 Aug, 19:45 | Adam Obert DEF · away | over 1.5 tackles | 74% | 1.44Sporting Index | 1.36 | 100% | 80% | 65% | 100% | 6 | 3224331320 | 88 |
| Genoa v NapoliSat 22 Aug, 19:45 | Rafa MarínNapoli DEF · away | over 0.5 tackles | 75% | 1.40bet365 | 1.40 | 100% | 80% | 75% | 83% | 6 | 3123120103 | 82 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Aurélien TchouaméniReal Madrid MID · away | over 0.5 fouls | 83% | 1.33BetVictor | 1.17 | 100% | 80% | 70% | 100% | 5 | 2111201011 | 71 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Clemens RiedelEspanyol DEF · home | over 0.5 fouls | 83% | 1.33Paddy Power | 1.22 | 60% | 80% | 60% | 100% | 1 | 3010222342 | 76 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Kylian MbappéReal Madrid FWD · away | over 2.5 shots | 87% | 1.22Coral | 1.18 | 100% | 80% | 85% | 80% | 7 | 5543756024 | 76 |
| Espanyol v Real MadridSat 22 Aug, 20:30 | Roberto FernándezEspanyol FWD · home | over 0.5 shots | 88% | 1.20Paddy Power | 1.18 | 60% | 80% | 60% | 100% | 2 | 2301022211 | 62 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Vitor ReisManchester City DEF · home | over 0.5 fouls | 67% | 1.73bet365 | 1.73 | 80% | 80% | 75% | 100% | 1 | 3021134021 | 90 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Álvaro RodríguezAFC Bournemouth FWD · away | over 1.5 shots | 74% | 1.41Virgin Bet | 1.40 | 100% | 80% | 70% | 80% | 5 | 2227202022 | 67 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Nico O'ReillyManchester City DEF · home | over 0.5 shots | 84% | 1.30Paddy Power | 1.08 | 60% | 80% | 55% | 50% | 1 | 2034014225 | 85 |
| Manchester City v AFC BournemouthSun 23 Aug, 14:00 | Álvaro RodríguezAFC Bournemouth FWD · away | over 0.5 tackles | 75% | 1.61bet365 | 1.61 | 100% | 80% | 80% | 100% | 6 | 2111110110 | 67 |
| Brighton & Hove Albion v Aston VillaSun 23 Aug, 14:00 | Ollie WatkinsAston Villa FWD · away | over 0.5 fouls | 70% | 1.61Betano | 1.53 | 80% | 80% | 75% | 80% | 0 | 0111121012 | 77 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | Johnny CardosoAtlético de Madrid MID · home | over 0.5 fouls | 89% | 1.14bet365 | 1.14 | 80% | 80% | 75% | 80% | 4 | 1241023203 | 66 |
| Atlético de Madrid v VillarrealSun 23 Aug, 16:00 | Rodrigo MendozaAtlético de Madrid MID · home | over 0.5 fouls | 87% | 1.18bet365 | 1.18 | 80% | 80% | 70% | 50% | 0 | 0124101113 | 59 |
