Lines
104 priced lines across 34 matches, refreshed every five minutes. Market % is the median of the UK books’ over prices, margin included; at least 3 books behind it. Players with fewer than 5 appearances are hidden.
Every player prop the books are pricing on the next seven days, with the one thing that matters next to it: how often the player has cleared that exact line lately. Last 5, last 10, last 20, the same venue, the streak, the raw strip — beside the market’s price and the best available. Form is not a forecast and the market’s number is not a probability (the over market is priced well above reality — see the decisions log); this page puts the two facts side by side and shows the sample.
| Match | Player | Line | Market | Best | bet365 | L5 | L10 | L20 | Venue | Streak | Strip | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 0.5 tackles | 79% | 1.33bet365 | 1.33 | 80% | 90% | 85% | 80% | 3 | 1210211131 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 1.5 tackles | 74% | 1.57Sporting Index | 1.53 | 100% | 90% | 90% | 80% | 8 | 2222433212 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Semi AjayiHull City DEF · home | over 0.5 tackles | 86% | 1.40bet365 | 1.40 | 80% | 90% | 75% | 100% | 1 | 1012111122 | 86 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mason MountManchester United MID · away | over 0.5 tackles | 78% | 1.33bet365 | 1.33 | 100% | 80% | 60% | 67% | 5 | 4131101013 | 37 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Luke ShawManchester United DEF · away | over 0.5 tackles | 89% | 1.18Sporting Index | 1.14 | 80% | 80% | 75% | 80% | 1 | 2014412430 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 0.5 tackles | 88% | 1.25bet365 | 1.25 | 60% | 80% | 75% | 80% | 2 | 2200112213 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lisandro MartínezManchester United DEF · away | over 0.5 tackles | 84% | 1.33bet365 | 1.33 | 100% | 80% | 70% | 80% | 6 | 1321320210 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 0.5 tackles | 85% | 1.25bet365 | 1.25 | 80% | 80% | 60% | 60% | 0 | 0112114301 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 1.5 tackles | 80% | 1.33Sporting Index | 1.25 | 80% | 80% | 55% | 100% | 4 | 5242135341 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 0.5 tackles | 89% | 1.25bet365 | 1.25 | 60% | 70% | 60% | 60% | 1 | 2001431304 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Leny YoroManchester United DEF · away | over 0.5 tackles | 85% | 1.25Sky Bet | 1.20 | 40% | 70% | 75% | 100% | 1 | 1000131111 | 60 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matthijs de LigtManchester United DEF · away | over 0.5 tackles | 85% | 1.40Sky Bet | 1.36 | 60% | 70% | 75% | 83% | 1 | 1021002325 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Harry MaguireManchester United DEF · away | over 0.5 tackles | 74% | 1.40bet365 | 1.40 | 100% | 70% | 60% | 60% | 5 | 1223202100 | 88 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | John EganHull City DEF · home | over 0.5 tackles | 83% | 1.50bet365 | 1.50 | 60% | 70% | 75% | 80% | 3 | 3120022320 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lewie CoyleHull City DEF · home | over 0.5 tackles | 89% | 1.14bet365 | 1.14 | 80% | 70% | 65% | 60% | 2 | 2103115001 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt TargettHull City DEF · home | over 0.5 tackles | 89% | 1.14bet365 | 1.14 | 80% | 70% | 65% | 80% | 0 | 0113101220 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Nobel MendyHull City DEF · home | over 0.5 tackles | 89% | 1.22Sky Bet | 1.13 | 60% | 70% | 65% | 25% | 2 | 2203011202 | 68 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 1.5 tackles | 67% | 1.60BetMGM | 1.33 | 60% | 67% | 67% | 67% | 0 | 020223 | 38 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Luke ShawManchester United DEF · away | over 1.5 tackles | 60% | 1.75Sporting Index | 1.67 | 60% | 60% | 55% | 40% | 1 | 2014412430 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Amad DialloManchester United FWD · away | over 0.5 tackles | 85% | 1.33bet365 | 1.33 | 60% | 60% | 65% | 40% | 2 | 1101002110 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ayden HeavenManchester United DEF · away | over 0.5 tackles | 89% | 1.33bet365 | 1.33 | 60% | 60% | 60% | 60% | 3 | 3120000254 | 51 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick DorguManchester United DEF · away | over 1.5 tackles | 71% | 1.91bet365 | 1.91 | 20% | 60% | 50% | 60% | 0 | 1000244422 | 64 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | John EganHull City DEF · home | over 1.5 tackles | 47% | 3.40bet365 | 3.40 | 40% | 60% | 50% | 80% | 1 | 3120022320 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 2.5 tackles | 54% | 1.95Sporting Index | 1.73 | 40% | 60% | 35% | 80% | 1 | 5242135341 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 1.5 tackles | 57% | 2.20bet365 | 2.20 | 40% | 50% | 45% | 60% | 2 | 2200112213 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 1.5 tackles | 65% | 2.20bet365 | 2.20 | 40% | 50% | 45% | 40% | 1 | 2001431304 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lisandro MartínezManchester United DEF · away | over 1.5 tackles | 51% | 2.50bet365 | 2.50 | 60% | 50% | 40% | 60% | 0 | 1321320210 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Diogo DalotManchester United DEF · away | over 1.5 tackles | 59% | 1.80Sky Bet | 1.57 | 80% | 50% | 55% | 25% | 1 | 4133202011 | 77 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matthijs de LigtManchester United DEF · away | over 1.5 tackles | 52% | 2.88Sky Bet | 2.63 | 20% | 50% | 55% | 50% | 0 | 1021002325 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bryan MbeumoManchester United FWD · away | over 0.5 tackles | 68% | 1.53Sky Bet | 1.50 | 40% | 50% | 60% | 40% | 0 | 0001100222 | 65 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Harry MaguireManchester United DEF · away | over 1.5 tackles | 41% | 3.00bet365 | 3.00 | 80% | 50% | 35% | 20% | 0 | 1223202100 | 88 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ayden HeavenManchester United DEF · away | over 1.5 tackles | 56% | 2.50bet365 | 2.50 | 40% | 50% | 35% | 60% | 1 | 3120000254 | 51 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 1.5 tackles | 82% | 1.61bet365 | 1.61 | 40% | 50% | 40% | 60% | 2 | 5211102122 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Liam MillarHull City FWD · home | over 0.5 tackles | 85% | 1.30bet365 | 1.30 | 20% | 50% | 55% | 40% | 0 | 0200013410 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Regan SlaterHull City MID · home | over 1.5 tackles | 67% | 1.91bet365 | 1.91 | 40% | 50% | 55% | 80% | 1 | 3113032113 | 69 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Nobel MendyHull City DEF · home | over 1.5 tackles | 49% | 2.10Sky Bet | 1.57 | 60% | 50% | 40% | 0% | 2 | 2203011202 | 68 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Luke ShawManchester United DEF · away | over 2.5 tackles | 34% | 3.40Sporting Index | 3.00 | 40% | 40% | 35% | 20% | 0 | 2014412430 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 2.5 tackles | 38% | 4.50bet365 | 4.50 | 20% | 40% | 30% | 20% | 0 | 2001431304 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Noussair MazraouiManchester United DEF · away | over 1.5 tackles | 83% | 1.61bet365 | 1.61 | 60% | 40% | 40% | 40% | 0 | 1412410002 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kieran DowellHull City MID · home | over 0.5 tackles | 87% | 1.1810Bet | 1.14 | 60% | 40% | 29% | 43% | 1 | 1022010000 | 15 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick James Coleman McNairHull City DEF · home | over 0.5 tackles | 75% | 1.33bet365 | 1.33 | 20% | 40% | 44% | 0% | 0 | 0002002013 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Regan SlaterHull City MID · home | over 2.5 tackles | 42% | 3.75bet365 | 3.75 | 40% | 40% | 40% | 60% | 1 | 3113032113 | 69 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 3.5 tackles | 33% | 3.30Sporting Index | 2.75 | 40% | 40% | 20% | 80% | 1 | 5242135341 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ryan GilesHull City DEF · home | over 0.5 tackles | 79% | 1.36BetVictor | 1.20 | 60% | 40% | 45% | 43% | 3 | 3130000040 | 71 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 1.5 tackles | 48% | 2.50bet365 | 2.50 | 40% | 30% | 30% | 20% | 0 | 1210211131 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mason MountManchester United MID · away | over 1.5 tackles | 65% | 2.50bet365 | 2.50 | 40% | 30% | 20% | 50% | 1 | 4131101013 | 37 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mason MountManchester United MID · away | over 2.5 tackles | 41% | 5.50BetMGM | 5.50 | 40% | 30% | 15% | 50% | 1 | 4131101013 | 37 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Diogo DalotManchester United DEF · away | over 2.5 tackles | 33% | 3.25Sky Bet | 2.75 | 60% | 30% | 30% | 25% | 1 | 4133202011 | 77 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bryan MbeumoManchester United FWD · away | over 1.5 tackles | 33% | 3.50Sky Bet | 3.25 | 0% | 30% | 30% | 40% | 0 | 0001100222 | 65 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ayden HeavenManchester United DEF · away | over 2.5 tackles | 32% | 5.50bet365 | 5.50 | 20% | 30% | 15% | 20% | 1 | 3120000254 | 51 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick DorguManchester United DEF · away | over 2.5 tackles | 44% | 3.75bet365 | 3.75 | 0% | 30% | 25% | 40% | 0 | 1000244422 | 64 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick DorguManchester United DEF · away | over 3.5 tackles | 29% | 8.00bet365 | 8.00 | 0% | 30% | 20% | 40% | 0 | 1000244422 | 64 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 2.5 tackles | 51% | 2.63Sporting Index | 2.63 | 20% | 30% | 45% | 40% | 0 | 2222433212 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 1.5 tackles | 62% | 2.10bet365 | 2.10 | 20% | 30% | 30% | 40% | 0 | 0112114301 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 0.5 tackles | 63% | 1.85Sporting Index | 1.67 | 20% | 30% | 55% | 20% | 0 | 0100002100 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Liam MillarHull City FWD · home | over 1.5 tackles | 56% | 2.38bet365 | 2.38 | 20% | 30% | 35% | 20% | 0 | 0200013410 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matty JacobHull City DEF · home | over 1.5 tackles | 74% | 2.10bet365 | 2.10 | 20% | 30% | 23% | 33% | 0 | 1701011033 | 46 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matty JacobHull City DEF · home | over 2.5 tackles | 48% | 4.33bet365 | 4.33 | 20% | 30% | 23% | 33% | 0 | 1701011033 | 46 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick James Coleman McNairHull City DEF · home | over 1.5 tackles | 42% | 2.80Betway | 2.50 | 20% | 30% | 25% | 0% | 0 | 0002002013 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lewie CoyleHull City DEF · home | over 1.5 tackles | 58% | 1.75Betway | 1.67 | 40% | 30% | 35% | 60% | 1 | 2103115001 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Semi AjayiHull City DEF · home | over 1.5 tackles | 47% | 2.75bet365 | 2.75 | 20% | 30% | 35% | 25% | 0 | 1012111122 | 86 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ryan GilesHull City DEF · home | over 1.5 tackles | 47% | 2.90Betway | 1.83 | 40% | 30% | 25% | 43% | 1 | 3130000040 | 71 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ryan GilesHull City DEF · home | over 2.5 tackles | 22% | 7.00Betway | 3.75 | 40% | 30% | 20% | 43% | 1 | 3130000040 | 71 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt TargettHull City DEF · home | over 1.5 tackles | 60% | 1.7510Bet | 1.61 | 20% | 30% | 30% | 40% | 0 | 0113101220 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 3.5 tackles | 21% | 8.50bet365 | 8.50 | 20% | 20% | 15% | 0% | 0 | 2001431304 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lisandro MartínezManchester United DEF · away | over 2.5 tackles | 28% | 5.50bet365 | 5.50 | 40% | 20% | 20% | 20% | 0 | 1321320210 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Joshua ZirkzeeManchester United FWD · away | over 0.5 tackles | 67% | 1.67BetMGM | 1.53 | 20% | 20% | 25% | 20% | 0 | 0000100010 | 13 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Noussair MazraouiManchester United DEF · away | over 2.5 tackles | 59% | 3.00bet365 | 3.00 | 40% | 20% | 20% | 20% | 0 | 1412410002 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Noussair MazraouiManchester United DEF · away | over 3.5 tackles | 38% | 5.50bet365 | 5.50 | 40% | 20% | 15% | 20% | 0 | 1412410002 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matthijs de LigtManchester United DEF · away | over 2.5 tackles | 26% | 7.00Sky Bet | 6.00 | 0% | 20% | 20% | 33% | 0 | 1021002325 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kieran DowellHull City MID · home | over 1.5 tackles | 56% | 2.0010Bet | 1.73 | 40% | 20% | 14% | 14% | 0 | 1022010000 | 15 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | John EganHull City DEF · home | over 2.5 tackles | 23% | 7.50bet365 | 7.50 | 20% | 20% | 15% | 20% | 1 | 3120022320 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 2.5 tackles | 36% | 4.3310Bet | 4.33 | 0% | 20% | 15% | 20% | 0 | 0112114301 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Liam MillarHull City FWD · home | over 2.5 tackles | 31% | 5.00bet365 | 5.00 | 0% | 20% | 15% | 20% | 0 | 0200013410 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lewie CoyleHull City DEF · home | over 2.5 tackles | 33% | 3.40BetMGM | 3.00 | 20% | 20% | 30% | 40% | 0 | 2103115001 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 2.5 tackles | 43% | 3.0010Bet | 2.00 | 0% | 17% | 17% | 0% | 0 | 020223 | 38 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 2.5 tackles | 22% | 5.50Sky Bet | 5.50 | 0% | 10% | 15% | 0% | 0 | 1210211131 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mason MountManchester United MID · away | over 3.5 tackles | 23% | 6.00Betway | — | 20% | 10% | 5% | 17% | 1 | 4131101013 | 37 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 2.5 tackles | 29% | 4.50bet365 | 4.50 | 0% | 10% | 10% | 20% | 0 | 2200112213 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Amad DialloManchester United FWD · away | over 1.5 tackles | 50% | 2.50bet365 | 2.50 | 0% | 10% | 30% | 0% | 0 | 1101002110 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Leny YoroManchester United DEF · away | over 1.5 tackles | 50% | 2.25Sky Bet | 1.91 | 0% | 10% | 20% | 0% | 0 | 1000131111 | 60 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Leny YoroManchester United DEF · away | over 2.5 tackles | 26% | 4.50Sky Bet | 3.75 | 0% | 10% | 5% | 0% | 0 | 1000131111 | 60 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Marcus RashfordManchester United FWD · away | over 0.5 tackles | 74% | 1.73bet365 | 1.73 | 0% | 10% | 20% | 0% | 0 | 0000000010 | 49 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 2.5 tackles | 69% | 3.00bet365 | 3.00 | 20% | 10% | 15% | 0% | 1 | 5211102122 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 3.5 tackles | 52% | 5.50bet365 | 5.50 | 20% | 10% | 5% | 0% | 1 | 5211102122 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 4.5 tackles | 38% | 3.50Betway | — | 20% | 10% | 5% | 0% | 1 | 5211102122 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 3.5 tackles | 35% | 5.25Sporting Index | 4.50 | 20% | 10% | 25% | 20% | 0 | 2222433212 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 3.5 tackles | 23% | 8.50bet365 | 8.50 | 0% | 10% | 5% | 20% | 0 | 0112114301 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 1.5 tackles | 27% | 5.25Sporting Index | 4.00 | 0% | 10% | 20% | 20% | 0 | 0100002100 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matty JacobHull City DEF · home | over 3.5 tackles | 31% | 8.50bet365 | 8.50 | 20% | 10% | 8% | 17% | 0 | 1701011033 | 46 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick James Coleman McNairHull City DEF · home | over 2.5 tackles | 20% | 6.00Betway | 5.50 | 0% | 10% | 6% | 0% | 0 | 0002002013 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt TargettHull City DEF · home | over 2.5 tackles | 36% | 3.50BetMGM | 3.00 | 20% | 10% | 10% | 0% | 0 | 0113101220 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Nobel MendyHull City DEF · home | over 2.5 tackles | 25% | 4.33Sky Bet | 2.75 | 20% | 10% | 10% | 0% | 0 | 2203011202 | 68 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Amad DialloManchester United FWD · away | over 2.5 tackles | 26% | 5.50bet365 | 5.50 | 0% | 0% | 0% | 0% | 0 | 1101002110 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Joshua ZirkzeeManchester United FWD · away | over 1.5 tackles | 29% | 4.3310Bet | 3.50 | 0% | 0% | 10% | 0% | 0 | 0000100010 | 13 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Noussair MazraouiManchester United DEF · away | over 4.5 tackles | 22% | 6.00Sporting Index | — | 0% | 0% | 0% | 0% | 0 | 1412410002 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Benjamin SeskoManchester United FWD · away | over 0.5 tackles | 33% | 3.20BetVictor | 2.20 | 0% | 0% | 10% | 0% | 0 | 0000000000 | 56 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Marcus RashfordManchester United FWD · away | over 1.5 tackles | 36% | 4.50Sky Bet | 4.33 | 0% | 0% | 0% | 0% | 0 | 0000000010 | 49 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 5.5 tackles | 24% | 5.50Betway | — | 0% | 0% | 0% | 0% | 0 | 5211102122 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 4.5 tackles | 21% | 8.50bet365 | 8.50 | 0% | 0% | 0% | 0% | 0 | 2222433212 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kieran DowellHull City MID · home | over 2.5 tackles | 32% | 4.3310Bet | 3.25 | 0% | 0% | 0% | 0% | 0 | 1022010000 | 15 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Regan SlaterHull City MID · home | over 3.5 tackles | 23% | 7.50bet365 | 7.50 | 0% | 0% | 5% | 0% | 0 | 3113032113 | 69 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Semi AjayiHull City DEF · home | over 2.5 tackles | 23% | 6.50bet365 | 6.50 | 0% | 0% | 0% | 0% | 0 | 1012111122 | 86 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 3.5 tackles | 24% | 5.00Betway | 3.50 | 0% | 0% | 0% | 0% | 0 | 020223 | 38 |
Reading a row. L5 / L10 / L20 are how many of the player’s last 5 / 10 / 20 appearances (any minutes) cleared the line. Venue is the same over his last 10 at the venue he plays at this time. Streak is consecutive appearances clearing it, newest first. Strip is his last ten raw counts, newest first, with the ones over the line in green. Market % is what the books’ median price implies — it includes their margin and the over market runs hot, so treat it as the price, not the chance. Best is the longest standing price and where.