Lines
80 priced lines across 34 matches, refreshed every five minutes. Market % is the median of the UK books’ over prices, margin included; at least 3 books behind it. Players with fewer than 5 appearances are hidden.
Every player prop the books are pricing on the next seven days, with the one thing that matters next to it: how often the player has cleared that exact line lately. Last 5, last 10, last 20, the same venue, the streak, the raw strip — beside the market’s price and the best available. Form is not a forecast and the market’s number is not a probability (the over market is priced well above reality — see the decisions log); this page puts the two facts side by side and shows the sample.
| Match | Player | Line | Market | Best | bet365 | L5 | L10 | L20 | Venue | Streak | Strip | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Luke ShawManchester United DEF · away | over 0.5 fouls won | 61% | 1.91bet365 | 1.91 | 80% | 90% | 65% | 80% | 0 | 0121131111 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 0.5 fouls won | 87% | 1.22Paddy Power | 1.18 | 60% | 70% | 75% | 80% | 0 | 0310210532 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick DorguManchester United DEF · away | over 1.5 fouls won | 75% | 1.73bet365 | 1.73 | 40% | 70% | 45% | 80% | 1 | 2120133223 | 64 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 0.5 fouls won | 80% | 1.40Paddy Power | 1.25 | 60% | 70% | 50% | 40% | 1 | 1011001332 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 0.5 fouls won | 78% | 1.44Paddy Power | 1.22 | 80% | 70% | 75% | 80% | 0 | 0242222010 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 0.5 fouls won | 72% | 1.50Paddy Power | 1.40 | 80% | 70% | 70% | 80% | 0 | 0123103120 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Liam MillarHull City FWD · home | over 0.5 fouls won | 70% | 1.5010Bet | 1.50 | 80% | 70% | 65% | 80% | 0 | 0212211020 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 0.5 fouls won | 70% | 1.61bet365 | 1.61 | 60% | 60% | 60% | 60% | 2 | 3102002021 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Harry MaguireManchester United DEF · away | over 0.5 fouls won | 69% | 1.73bet365 | 1.73 | 20% | 60% | 55% | 60% | 0 | 0000211122 | 88 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 1.5 fouls won | 48% | 2.25Sky Bet | 2.00 | 80% | 60% | 60% | 60% | 0 | 0242222010 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick James Coleman McNairHull City DEF · home | over 0.5 fouls won | 67% | 1.73bet365 | 1.73 | 40% | 60% | 56% | 75% | 0 | 0011020111 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lewie CoyleHull City DEF · home | over 0.5 fouls won | 67% | 1.73bet365 | 1.73 | 40% | 60% | 40% | 40% | 0 | 0120021103 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Semi AjayiHull City DEF · home | over 0.5 fouls won | 63% | 2.00bet365 | 2.00 | 60% | 60% | 45% | 75% | 1 | 1001200411 | 86 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 1.5 fouls won | 64% | 1.83bet365 | 1.83 | 40% | 50% | 45% | 60% | 0 | 0310210532 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Amad DialloManchester United FWD · away | over 0.5 fouls won | 82% | 1.40Paddy Power | 1.18 | 60% | 50% | 70% | 20% | 0 | 0121001010 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ayden HeavenManchester United DEF · away | over 0.5 fouls won | 64% | 1.61bet365 | 1.61 | 60% | 50% | 40% | 40% | 3 | 2110000102 | 51 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Marcus RashfordManchester United FWD · away | over 0.5 fouls won | 78% | 1.40Paddy Power | 1.25 | 40% | 50% | 60% | 50% | 0 | 0300201110 | 49 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 0.5 fouls won | 53% | 1.91Paddy Power | 1.83 | 40% | 50% | 35% | 80% | 0 | 0012012010 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Nobel MendyHull City DEF · home | over 0.5 fouls won | 48% | 2.40Paddy Power | 1.57 | 40% | 50% | 40% | 50% | 0 | 0200101101 | 68 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 0.5 fouls won | 76% | 1.36bet365 | 1.36 | 40% | 50% | 50% | 67% | 1 | 100202 | 38 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 0.5 fouls won | 78% | 1.53Paddy Power | 1.17 | 20% | 40% | 50% | 60% | 0 | 0001010101 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 1.5 fouls won | 41% | 3.75bet365 | 3.75 | 40% | 40% | 45% | 60% | 1 | 3102002021 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Noussair MazraouiManchester United DEF · away | over 0.5 fouls won | 67% | 1.67bet365 | 1.67 | 60% | 40% | 40% | 60% | 1 | 1003130000 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matthijs de LigtManchester United DEF · away | over 0.5 fouls won | 68% | 1.91bet365 | 1.91 | 20% | 40% | 40% | 33% | 0 | 0100010110 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | John EganHull City DEF · home | over 0.5 fouls won | 64% | 1.83bet365 | 1.83 | 40% | 40% | 50% | 60% | 1 | 1030020010 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 1.5 fouls won | 39% | 3.00bet365 | 3.00 | 40% | 40% | 35% | 80% | 0 | 0123103120 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Liam MillarHull City FWD · home | over 1.5 fouls won | 41% | 3.6010Bet | 3.40 | 60% | 40% | 35% | 40% | 0 | 0212211020 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Regan SlaterHull City MID · home | over 0.5 fouls won | 64% | 1.61Sky Bet | 1.50 | 40% | 40% | 40% | 20% | 0 | 0104000210 | 69 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt TargettHull City DEF · home | over 0.5 fouls won | 46% | 2.40Paddy Power | 2.00 | 20% | 40% | 40% | 40% | 0 | 0200001120 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 1.5 fouls won | 46% | 2.63bet365 | 2.63 | 20% | 33% | 33% | 33% | 0 | 100202 | 38 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matheus CunhaManchester United FWD · away | over 2.5 fouls won | 40% | 3.75bet365 | 3.75 | 20% | 30% | 20% | 40% | 0 | 0310210532 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Diogo DalotManchester United DEF · away | over 0.5 fouls won | 58% | 1.91Paddy Power | 1.61 | 20% | 30% | 40% | 50% | 0 | 0002010010 | 77 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bryan MbeumoManchester United FWD · away | over 0.5 fouls won | 78% | 1.53Paddy Power | 1.22 | 20% | 30% | 40% | 40% | 0 | 0000110100 | 65 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Harry MaguireManchester United DEF · away | over 1.5 fouls won | 37% | 4.50bet365 | 4.50 | 20% | 30% | 25% | 20% | 0 | 0000211122 | 88 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick DorguManchester United DEF · away | over 2.5 fouls won | 58% | 3.25bet365 | 3.25 | 0% | 30% | 25% | 20% | 0 | 2120133223 | 64 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 1.5 fouls won | 50% | 2.20bet365 | 2.20 | 0% | 30% | 25% | 20% | 0 | 1011001332 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kieran DowellHull City MID · home | over 0.5 fouls won | 65% | 1.6110Bet | 1.50 | 20% | 30% | 21% | 14% | 0 | 0000110100 | 15 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 0.5 fouls won | 67% | 1.6110Bet | 1.36 | 20% | 30% | 30% | 0% | 0 | 0000110100 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matty JacobHull City DEF · home | over 0.5 fouls won | 66% | 1.53Sky Bet | 1.50 | 40% | 30% | 38% | 50% | 2 | 1100010000 | 46 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lewie CoyleHull City DEF · home | over 1.5 fouls won | 35% | 4.33bet365 | 4.33 | 20% | 30% | 20% | 20% | 0 | 0120021103 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Luke ShawManchester United DEF · away | over 1.5 fouls won | 29% | 6.00bet365 | 6.00 | 20% | 20% | 20% | 40% | 0 | 0121131111 | 85 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lisandro MartínezManchester United DEF · away | over 0.5 fouls won | 48% | 2.30Paddy Power | 1.91 | 0% | 20% | 20% | 20% | 0 | 0000010100 | 87 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Joshua ZirkzeeManchester United FWD · away | over 0.5 fouls won | 71% | 1.4410Bet | 1.36 | 20% | 20% | 25% | 40% | 0 | 0010010000 | 13 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Leny YoroManchester United DEF · away | over 0.5 fouls won | 53% | 2.25Paddy Power | 1.61 | 20% | 20% | 15% | 20% | 0 | 0002000010 | 60 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Noussair MazraouiManchester United DEF · away | over 1.5 fouls won | 36% | 4.00bet365 | 4.00 | 20% | 20% | 20% | 40% | 0 | 1003130000 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ayden HeavenManchester United DEF · away | over 1.5 fouls won | 33% | 3.75bet365 | 3.75 | 20% | 20% | 20% | 0% | 1 | 2110000102 | 51 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Marcus RashfordManchester United FWD · away | over 1.5 fouls won | 47% | 2.6310Bet | 2.20 | 40% | 20% | 15% | 33% | 0 | 0300201110 | 49 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Andrey SantosManchester United MID · away | over 2.5 fouls won | 25% | 4.50bet365 | 4.50 | 0% | 20% | 15% | 0% | 0 | 1011001332 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | John EganHull City DEF · home | over 1.5 fouls won | 28% | 5.00bet365 | 5.00 | 20% | 20% | 20% | 20% | 0 | 1030020010 | 81 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Oliver McBurnieHull City FWD · home | over 2.5 fouls won | 20% | 7.00bet365 | 7.00 | 20% | 20% | 15% | 40% | 0 | 0123103120 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Regan SlaterHull City MID · home | over 1.5 fouls won | 30% | 3.40Paddy Power | 3.40 | 20% | 20% | 20% | 20% | 0 | 0104000210 | 69 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matt CrooksHull City MID · home | over 1.5 fouls won | 22% | 5.00bet365 | 5.00 | 20% | 20% | 10% | 40% | 0 | 0012012010 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Semi AjayiHull City DEF · home | over 1.5 fouls won | 28% | 6.50bet365 | 6.50 | 20% | 20% | 20% | 25% | 0 | 1001200411 | 86 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mason MountManchester United MID · away | over 0.5 fouls won | 64% | 1.61bet365 | 1.61 | 20% | 10% | 30% | 17% | 1 | 3000000000 | 37 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mason MountManchester United MID · away | over 1.5 fouls won | 33% | 3.75bet365 | 3.75 | 20% | 10% | 10% | 17% | 1 | 3000000000 | 37 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kobbie MainooManchester United MID · away | over 2.5 fouls won | 20% | 11.00bet365 | 11.00 | 20% | 10% | 5% | 20% | 1 | 3102002021 | 89 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Amad DialloManchester United FWD · away | over 1.5 fouls won | 52% | 2.10Sky Bet | 1.83 | 20% | 10% | 20% | 20% | 0 | 0121001010 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Leny YoroManchester United DEF · away | over 1.5 fouls won | 21% | 6.50Sky Bet | 3.75 | 20% | 10% | 5% | 0% | 0 | 0002000010 | 60 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Diogo DalotManchester United DEF · away | over 1.5 fouls won | 23% | 4.50Paddy Power | 3.75 | 20% | 10% | 5% | 25% | 0 | 0002010010 | 77 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Benjamin SeskoManchester United FWD · away | over 0.5 fouls won | 56% | 2.25Paddy Power | 1.50 | 20% | 10% | 15% | 0% | 0 | 0200000000 | 56 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Benjamin SeskoManchester United FWD · away | over 1.5 fouls won | 22% | 6.50Sky Bet | 3.40 | 20% | 10% | 5% | 0% | 0 | 0200000000 | 56 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Marcus RashfordManchester United FWD · away | over 2.5 fouls won | 24% | 4.50bet365 | 4.50 | 20% | 10% | 5% | 17% | 0 | 0300201110 | 49 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Youri TielemansManchester United MID · away | over 2.5 fouls won | 22% | 4.50Paddy Power | 4.00 | 20% | 10% | 25% | 20% | 0 | 0242222010 | 73 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick James Coleman McNairHull City DEF · home | over 1.5 fouls won | 36% | 4.33bet365 | 4.33 | 0% | 10% | 13% | 25% | 0 | 0011020111 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ryan GilesHull City DEF · home | over 0.5 fouls won | 52% | 2.38bet365 | 2.38 | 20% | 10% | 10% | 0% | 0 | 0000100000 | 71 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 1.5 fouls won | 45% | 2.40Paddy Power | 1.73 | 0% | 0% | 10% | 0% | 0 | 0001010101 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bruno FernandesManchester United MID · away | over 2.5 fouls won | 20% | 5.50Sky Bet | 3.40 | 0% | 0% | 0% | 0% | 0 | 0001010101 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Amad DialloManchester United FWD · away | over 2.5 fouls won | 25% | 4.20Paddy Power | 3.75 | 0% | 0% | 5% | 0% | 0 | 0121001010 | 62 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Joshua ZirkzeeManchester United FWD · away | over 1.5 fouls won | 41% | 3.4010Bet | 2.63 | 0% | 0% | 0% | 0% | 0 | 0010010000 | 13 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Joshua ZirkzeeManchester United FWD · away | over 2.5 fouls won | 22% | 6.50bet365 | 6.50 | 0% | 0% | 0% | 0% | 0 | 0010010000 | 13 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matthijs de LigtManchester United DEF · away | over 1.5 fouls won | 32% | 5.50bet365 | 5.50 | 0% | 0% | 0% | 0% | 0 | 0100010110 | 90 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bryan MbeumoManchester United FWD · away | over 1.5 fouls won | 46% | 2.40Paddy Power | 2.00 | 0% | 0% | 10% | 0% | 0 | 0000110100 | 65 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Bryan MbeumoManchester United FWD · away | over 2.5 fouls won | 20% | 5.50Sky Bet | 4.00 | 0% | 0% | 5% | 0% | 0 | 0000110100 | 65 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Kieran DowellHull City MID · home | over 1.5 fouls won | 31% | 4.3310Bet | 3.40 | 0% | 0% | 0% | 0% | 0 | 0000110100 | 15 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Mohamed BelloumiHull City FWD · home | over 1.5 fouls won | 36% | 4.3310Bet | 2.63 | 0% | 0% | 0% | 0% | 0 | 0000110100 | 57 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Liam MillarHull City FWD · home | over 2.5 fouls won | 28% | 9.00bet365 | 9.00 | 0% | 0% | 10% | 0% | 0 | 0212211020 | 66 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Matty JacobHull City DEF · home | over 1.5 fouls won | 31% | 3.7510Bet | 3.40 | 0% | 0% | 8% | 0% | 0 | 1100010000 | 46 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Patrick James Coleman McNairHull City DEF · home | over 2.5 fouls won | 22% | 13.00bet365 | 13.00 | 0% | 0% | 6% | 0% | 0 | 0011020111 | 54 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Ryan GilesHull City DEF · home | over 1.5 fouls won | 20% | 8.00bet365 | 8.00 | 0% | 0% | 0% | 0% | 0 | 0000100000 | 71 |
| Hull City v Manchester UnitedSat 22 Aug, 12:30 | Lucas Gourna-DouathHull City MID · home | over 2.5 fouls won | 28% | 6.50bet365 | 6.50 | 0% | 0% | 0% | 0% | 0 | 100202 | 38 |
Reading a row. L5 / L10 / L20 are how many of the player’s last 5 / 10 / 20 appearances (any minutes) cleared the line. Venue is the same over his last 10 at the venue he plays at this time. Streak is consecutive appearances clearing it, newest first. Strip is his last ten raw counts, newest first, with the ones over the line in green. Market % is what the books’ median price implies — it includes their margin and the over market runs hot, so treat it as the price, not the chance. Best is the longest standing price and where.