Lines
294 priced lines across 40 matches, refreshed every five minutes. Market % is the median of the UK books’ over prices, margin included; at least 3 books behind it. Players with fewer than 5 appearances are hidden.
Every player prop the books are pricing on the next seven days, with the one thing that matters next to it: how often the player has cleared that exact line lately. Last 5, last 10, last 20, the same venue, the streak, the raw strip — beside the market’s price and the best available. Form is not a forecast and the market’s number is not a probability (the over market is priced well above reality — see the decisions log); this page puts the two facts side by side and shows the sample.
| Match | Player | Line | Market | Best | bet365 | L5 | L10 | L20 | Venue | Streak | Strip | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca GaetanoAtalanta MID · home | over 0.5 tackles | 77% | 1.3310Bet | 1.29 | 100% | 100% | 75% | 100% | 14 | 1221412211 | 83 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 0.5 fouls | 87% | 1.25bet365 | 1.25 | 100% | 90% | 80% | 80% | 5 | 2631303311 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 1.5 shots | 69% | 1.60Ladbrokes | 1.44 | 80% | 90% | 79% | 100% | 4 | 4334034224 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kristian Thorstvedt MID · away | over 0.5 shots | 80% | 1.40Coral | 1.14 | 80% | 90% | 85% | 80% | 0 | 0114211111 | 90 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 0.5 shots on target | 85% | 1.20bet365 | 1.20 | 100% | 90% | 85% | 80% | 5 | 1131102112 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giorgio Scalvini DEF · home | over 0.5 tackles | 89% | 1.14Sporting Index | 1.08 | 100% | 90% | 90% | 75% | 8 | 2511222202 | 79 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 0.5 tackles | 71% | 1.53bet365 | 1.53 | 100% | 90% | 65% | 80% | 8 | 1211111101 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 1.5 fouls | 65% | 1.80Ladbrokes | 1.61 | 100% | 80% | 79% | 100% | 6 | 2323331313 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sead Kolasinac DEF · home | over 0.5 fouls | 83% | 1.48Coral | 1.22 | 80% | 80% | 65% | 50% | 0 | 0321231101 | 69 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kristian Thorstvedt MID · away | over 0.5 fouls | 80% | 1.50bet365 | 1.50 | 100% | 80% | 55% | 80% | 7 | 2111132020 | 90 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 2.5 shots | 83% | 1.33bet365 | 1.33 | 60% | 80% | 65% | 100% | 3 | 3362236337 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 0.5 shots on target | 60% | 2.00LiveScoreBet | 1.67 | 60% | 80% | 57% | 100% | 2 | 2102021111 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sebastian WalukiewiczSassuolo DEF · away | over 0.5 fouls | 85% | 1.67Coral | 1.13 | 80% | 70% | 65% | 60% | 2 | 1101230410 | 81 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giorgio Scalvini DEF · home | over 0.5 fouls | 84% | 1.61Coral | 1.25 | 80% | 70% | 75% | 100% | 0 | 0212111020 | 79 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Davide Zappacosta MID · home | over 0.5 fouls | 61% | 2.00Coral | 1.61 | 40% | 70% | 45% | 75% | 2 | 1100012121 | 75 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Marten de Roon MID · home | over 0.5 fouls | 79% | 1.50Ladbrokes | 1.25 | 100% | 70% | 80% | 75% | 6 | 2221110010 | 77 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 0.5 fouls | 77% | 1.40Coral | 1.33 | 100% | 70% | 75% | 80% | 5 | 1122403100 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Jay Idzes DEF · away | over 0.5 fouls | 65% | 1.70Coral | 1.50 | 40% | 70% | 65% | 80% | 1 | 1000111211 | 81 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 2.5 shots | 44% | 2.80Ladbrokes | 2.25 | 80% | 70% | 50% | 80% | 4 | 4334034224 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Davide Zappacosta MID · home | over 0.5 shots | 89% | 1.25Coral | 1.04 | 80% | 70% | 65% | 100% | 4 | 1111013030 | 75 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Benja DomínguezSassuolo FWD · away | over 0.5 shots | 83% | 1.22Coral | 1.11 | 60% | 70% | 65% | 50% | 0 | 0112011011 | 35 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Cristian Volpato MID · away | over 0.5 shots | 85% | 1.29LiveScoreBet | 1.25 | 80% | 70% | 60% | 60% | 0 | 0111420011 | 43 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giorgio Scalvini DEF · home | over 1.5 tackles | 69% | 1.7010Bet | 1.44 | 60% | 70% | 70% | 50% | 2 | 2511222202 | 79 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kristian Thorstvedt MID · away | over 1.5 tackles | 61% | 1.70Sporting Index | 1.67 | 60% | 70% | 50% | 80% | 0 | 1023232302 | 90 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Darryl Bakola MID · away | over 0.5 tackles | 87% | 1.25Sporting Index | 1.14 | 60% | 67% | 67% | 67% | 1 | 302201 | 21 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 2.5 fouls | 38% | 3.40Coral | 2.75 | 60% | 60% | 57% | 100% | 0 | 2323331313 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Charles De Ketelaere MID · home | over 0.5 fouls | 72% | 1.61bet365 | 1.61 | 80% | 60% | 50% | 75% | 0 | 0111100210 | 64 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca Scamacca FWD · home | over 0.5 fouls | 85% | 1.33Ladbrokes | 1.20 | 60% | 60% | 70% | 80% | 0 | 0221011002 | 47 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 1.5 fouls | 59% | 2.23Virgin Bet | 2.10 | 80% | 60% | 50% | 60% | 3 | 2631303311 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Cristian Volpato MID · away | over 0.5 fouls | 78% | 1.44Ladbrokes | 1.29 | 60% | 60% | 55% | 60% | 1 | 1003111100 | 43 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 1.5 shots | 89% | 1.24Virgin Bet | 1.13 | 80% | 60% | 40% | 50% | 1 | 3133203300 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca Scamacca FWD · home | over 0.5 shots on target | 85% | 1.25Ladbrokes | 1.20 | 40% | 60% | 55% | 60% | 0 | 0030120112 | 47 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sebastian WalukiewiczSassuolo DEF · away | over 1.5 tackles | 68% | 1.91bet365 | 1.91 | 60% | 60% | 45% | 80% | 1 | 2014202122 | 81 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Davide Zappacosta MID · home | over 0.5 tackles | 70% | 1.45Parimatch | 1.36 | 60% | 60% | 60% | 75% | 0 | 0201110011 | 75 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Marten de Roon MID · home | over 1.5 tackles | 71% | 1.47Sporting Index | 1.44 | 40% | 60% | 60% | 75% | 0 | 1331132133 | 77 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nicola Zalewski MID · home | over 0.5 tackles | 88% | 1.25Sporting Index | 1.13 | 80% | 60% | 55% | 60% | 4 | 3121001002 | 60 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 0.5 tackles | 52% | 1.95Betway | 1.83 | 60% | 60% | 55% | 80% | 3 | 1110021100 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Cristian Volpato MID · away | over 0.5 tackles | 88% | 1.20Sporting Index | 1.10 | 40% | 60% | 60% | 80% | 0 | 0010213110 | 43 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca GaetanoAtalanta MID · home | over 0.5 fouls | 75% | 1.48Coral | 1.40 | 40% | 50% | 60% | 40% | 0 | 0011003201 | 83 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Odilon Kossounou DEF · home | over 0.5 fouls | 77% | 1.75Coral | 1.29 | 40% | 50% | 65% | 67% | 0 | 0011031010 | 36 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lazar Samardžić MID · home | over 0.5 fouls | 78% | 1.61Ladbrokes | 1.29 | 40% | 50% | 55% | 60% | 0 | 0100102102 | 45 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 2.5 fouls | 39% | 4.33bet365 | 4.33 | 60% | 50% | 35% | 40% | 0 | 2631303311 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Luca Lipani MID · away | over 0.5 fouls | 82% | 1.40Ladbrokes | 1.22 | 40% | 50% | 55% | 67% | 1 | 1020010011 | 35 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Domenico Berardi FWD · away | over 0.5 fouls | 80% | 1.44Coral | 1.22 | 40% | 50% | 70% | 40% | 1 | 2001012100 | 72 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 2.5 shots | 71% | 1.89LiveScoreBet | 1.40 | 60% | 50% | 35% | 50% | 1 | 3133203300 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 1.5 shots | 73% | 1.83Virgin Bet | 1.40 | 40% | 50% | 50% | 40% | 0 | 1431135014 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 2.5 shots | 48% | 3.50LiveScoreBet | 2.10 | 40% | 50% | 35% | 40% | 0 | 1431135014 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Andrea Pinamonti FWD · away | over 1.5 shots | 74% | 1.62Virgin Bet | 1.44 | 60% | 50% | 50% | 80% | 0 | 0330412121 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 0.5 shots on target | 77% | 1.44LiveScoreBet | 1.25 | 60% | 50% | 40% | 50% | 0 | 0011201100 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 0.5 shots on target | 58% | 2.14LiveScoreBet | 1.73 | 60% | 50% | 45% | 20% | 0 | 0221010001 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Andrea Pinamonti FWD · away | over 0.5 shots on target | 62% | 1.92Virgin Bet | 1.67 | 40% | 50% | 45% | 40% | 0 | 0310000111 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca GaetanoAtalanta MID · home | over 1.5 tackles | 47% | 2.7510Bet | 2.25 | 60% | 50% | 35% | 80% | 0 | 1221412211 | 83 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 0.5 tackles | 64% | 1.61bet365 | 1.61 | 60% | 50% | 50% | 80% | 0 | 0112000102 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Odilon Kossounou DEF · home | over 0.5 tackles | 88% | 1.22Sporting Index | 1.14 | 60% | 50% | 50% | 67% | 0 | 0110101003 | 36 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Marten de Roon MID · home | over 2.5 tackles | 45% | 2.30Sporting Index | 2.25 | 40% | 50% | 55% | 50% | 0 | 1331132133 | 77 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Darryl Bakola MID · away | over 0.5 shots | 80% | 1.53bet365 | 1.53 | 60% | 50% | 50% | 67% | 0 | 011100 | 21 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Darryl Bakola MID · away | over 1.5 tackles | 56% | 2.00Sporting Index | 1.73 | 60% | 50% | 50% | 33% | 1 | 302201 | 21 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Ibrahim SulemanaAtalanta MID · home | over 0.5 fouls | 77% | 1.30BetVictor | 1.20 | 40% | 40% | 45% | 20% | 1 | 1001000014 | 51 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 0.5 fouls | 74% | 1.83bet365 | 1.83 | 60% | 40% | 40% | 25% | 0 | 0120200100 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sead Kolasinac DEF · home | over 1.5 fouls | 49% | 3.25Ladbrokes | 2.00 | 60% | 40% | 30% | 25% | 0 | 0321231101 | 69 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Raoul Bellanova MID · home | over 0.5 fouls | 55% | 2.75bet365 | 2.75 | 60% | 40% | 20% | 33% | 2 | 1101001000 | 38 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nicola Zalewski MID · home | over 0.5 fouls | 69% | 1.53Parimatch | 1.40 | 40% | 40% | 55% | 40% | 2 | 2100011000 | 60 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 1.5 fouls | 42% | 2.87Coral | 2.63 | 60% | 40% | 30% | 60% | 0 | 1122403100 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nemanja Matić MID · away | over 0.5 fouls | 69% | 1.93TalkSportBet | 1.33 | 40% | 40% | 45% | 0% | 0 | 0101010010 | 58 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kristian Thorstvedt MID · away | over 1.5 fouls | 45% | 3.40bet365 | 3.40 | 20% | 40% | 35% | 40% | 1 | 2111132020 | 90 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Andrea Pinamonti FWD · away | over 0.5 fouls | 55% | 2.10Parimatch | 1.73 | 60% | 40% | 35% | 40% | 2 | 1100100100 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Edoardo Iannoni MID · away | over 0.5 fouls | 85% | 1.2010Bet | 1.17 | 20% | 40% | 53% | 33% | 0 | 0001011100 | 18 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Vasilije AdžićSassuolo MID · away | over 0.5 shots | 83% | 1.30Coral | 1.25 | 20% | 40% | 31% | 50% | 0 | 0100000311 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nicholas PieriniSassuolo FWD · away | over 0.5 shots | 88% | 1.18bet365 | 1.18 | 40% | 40% | 38% | 40% | 1 | 2010000110 | 13 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 3.5 shots | 26% | 5.75Coral | 4.00 | 40% | 40% | 29% | 40% | 1 | 4334034224 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giorgio Scalvini DEF · home | over 0.5 shots | 67% | 1.65LiveScoreBet | 1.57 | 20% | 40% | 50% | 75% | 0 | 0002003110 | 79 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Charles De Ketelaere MID · home | over 1.5 shots | 82% | 1.22LiveScoreBet | 1.17 | 40% | 40% | 55% | 75% | 0 | 0202104200 | 64 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nicola Zalewski MID · home | over 1.5 shots | 75% | 1.55Ladbrokes | 1.30 | 40% | 40% | 40% | 60% | 0 | 1120220200 | 60 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Domenico Berardi FWD · away | over 1.5 shots | 73% | 1.75Ladbrokes | 1.22 | 60% | 40% | 45% | 40% | 1 | 2103320000 | 72 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Davide Zappacosta MID · home | over 0.5 shots on target | 50% | 2.60Ladbrokes | 1.83 | 40% | 40% | 30% | 50% | 1 | 1010001010 | 75 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Domenico Berardi FWD · away | over 0.5 shots on target | 56% | 1.95BetMGM | 1.44 | 80% | 40% | 50% | 40% | 2 | 1101300000 | 72 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sead Kolasinac DEF · home | over 1.5 tackles | 67% | 1.67Sporting Index | 1.61 | 20% | 40% | 50% | 50% | 0 | 0120125130 | 69 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lazar Samardžić MID · home | over 0.5 tackles | 78% | 1.33Sporting Index | 1.25 | 20% | 40% | 35% | 40% | 0 | 0010022200 | 45 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Benja DomínguezSassuolo FWD · away | over 0.5 tackles | 73% | 1.61bet365 | 1.61 | 40% | 40% | 40% | 75% | 2 | 1100011000 | 35 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Jay Idzes DEF · away | over 0.5 tackles | 67% | 1.50Parimatch | 1.50 | 20% | 40% | 50% | 20% | 0 | 0002020210 | 81 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Darryl Bakola MID · away | over 0.5 fouls | 83% | 1.4410Bet | 1.29 | 40% | 33% | 33% | 0% | 1 | 101000 | 21 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Vasilije AdžićSassuolo MID · away | over 0.5 fouls | 81% | 1.40Parimatch | 1.40 | 20% | 30% | 25% | 25% | 0 | 0000101001 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sebastian WalukiewiczSassuolo DEF · away | over 1.5 fouls | 58% | 1.8010Bet | 1.61 | 20% | 30% | 25% | 20% | 0 | 1101230410 | 81 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giorgio Scalvini DEF · home | over 1.5 fouls | 51% | 4.00Ladbrokes | 2.20 | 40% | 30% | 35% | 75% | 0 | 0212111020 | 79 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca Scamacca FWD · home | over 1.5 fouls | 52% | 2.60Ladbrokes | 1.91 | 40% | 30% | 30% | 40% | 0 | 0221011002 | 47 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Marten de Roon MID · home | over 1.5 fouls | 44% | 3.30Coral | 2.20 | 60% | 30% | 30% | 25% | 3 | 2221110010 | 77 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Benja DomínguezSassuolo FWD · away | over 0.5 fouls | 58% | 1.95TalkSportBet | 1.73 | 0% | 30% | 40% | 25% | 0 | 0000002011 | 35 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Luca Moro FWD · away | over 0.5 fouls | 80% | 1.33bet365 | 1.33 | 60% | 30% | 36% | 29% | 0 | 0021200000 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca GaetanoAtalanta MID · home | over 1.5 shots | 79% | 1.67bet365 | 1.67 | 40% | 30% | 20% | 20% | 1 | 4130021011 | 83 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Ibrahim SulemanaAtalanta MID · home | over 0.5 shots | 89% | 1.25Sporting Index | 1.13 | 40% | 30% | 45% | 0% | 1 | 2001000020 | 51 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lorenzo Bernasconi MID · home | over 0.5 shots | 67% | 1.72Virgin Bet | 1.57 | 20% | 30% | 30% | 20% | 0 | 0000110010 | 68 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca Scamacca FWD · home | over 2.5 shots | 86% | 1.28Coral | 1.17 | 20% | 30% | 45% | 40% | 0 | 0042262113 | 47 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lazar Samardžić MID · home | over 1.5 shots | 83% | 1.61LiveScoreBet | 1.33 | 20% | 30% | 15% | 20% | 1 | 3000016112 | 45 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 3.5 shots | 74% | 1.80bet365 | 1.80 | 20% | 30% | 35% | 40% | 0 | 3362236337 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 4.5 shots | 56% | 2.63bet365 | 2.63 | 20% | 30% | 25% | 40% | 0 | 3362236337 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 5.5 shots | 40% | 4.33bet365 | 4.33 | 20% | 30% | 20% | 40% | 0 | 3362236337 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Armand Laurienté FWD · away | over 3.5 shots | 28% | 5.75Coral | 3.75 | 20% | 30% | 20% | 20% | 0 | 1431135014 | 78 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Andrea Pinamonti FWD · away | over 2.5 shots | 48% | 2.95LiveScoreBet | 2.25 | 60% | 30% | 30% | 40% | 0 | 0330412121 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Josh Doig DEF · away | over 0.5 shots | 61% | 1.91Coral | 1.44 | 40% | 30% | 40% | 33% | 0 | 0100100002 | 49 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Vasilije AdžićSassuolo MID · away | over 0.5 shots on target | 45% | 2.50Virgin Bet | 2.25 | 0% | 30% | 25% | 25% | 0 | 0000000211 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kieron BowieSassuolo FWD · away | over 1.5 shots on target | 23% | 6.25LiveScoreBet | 4.33 | 40% | 30% | 21% | 40% | 1 | 2102021111 | 88 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca Scamacca FWD · home | over 1.5 shots on target | 53% | 2.25LiveScoreBet | 1.91 | 20% | 30% | 25% | 40% | 0 | 0030120112 | 47 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lazar Samardžić MID · home | over 0.5 shots on target | 68% | 1.83Virgin Bet | 1.61 | 20% | 30% | 15% | 20% | 1 | 2000003100 | 45 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nikola Krstović FWD · home | over 1.5 shots on target | 56% | 2.25Virgin Bet | 1.91 | 20% | 30% | 35% | 40% | 0 | 1131102112 | 71 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Cristian Volpato MID · away | over 0.5 shots on target | 45% | 2.90Virgin Bet | 2.25 | 20% | 30% | 30% | 20% | 0 | 0000120001 | 43 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Ibrahim SulemanaAtalanta MID · home | over 1.5 tackles | 74% | 1.75Sporting Index | 1.30 | 20% | 30% | 25% | 40% | 0 | 1102010213 | 51 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Vasilije AdžićSassuolo MID · away | over 0.5 tackles | 80% | 1.2510Bet | 1.25 | 20% | 30% | 25% | 25% | 0 | 0000102100 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nicholas PieriniSassuolo FWD · away | over 0.5 tackles | 71% | 1.61bet365 | 1.61 | 40% | 30% | 23% | 40% | 0 | 0210000001 | 13 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 0.5 tackles | 74% | 1.44bet365 | 1.44 | 40% | 30% | 35% | 0% | 1 | 2020030000 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 1.5 tackles | 41% | 3.25bet365 | 3.25 | 40% | 30% | 15% | 0% | 1 | 2020030000 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lorenzo Bernasconi MID · home | over 0.5 tackles | 88% | 1.22Sporting Index | 1.17 | 40% | 30% | 55% | 40% | 0 | 0210020000 | 68 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca Scamacca FWD · home | over 0.5 tackles | 55% | 1.91Sporting Index | 1.80 | 20% | 30% | 30% | 40% | 0 | 0010020001 | 47 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lazar Samardžić MID · home | over 1.5 tackles | 45% | 2.5010Bet | 2.20 | 0% | 30% | 15% | 40% | 0 | 0010022200 | 45 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Raoul Bellanova MID · home | over 0.5 tackles | 83% | 1.25Sporting Index | 1.20 | 0% | 30% | 40% | 67% | 0 | 0000021020 | 38 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nicola Zalewski MID · home | over 1.5 tackles | 58% | 2.10Sporting Index | 1.61 | 40% | 30% | 25% | 60% | 1 | 3121001002 | 60 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Nemanja Matić MID · away | over 0.5 tackles | 89% | 1.20Sporting Index | 1.10 | 20% | 30% | 55% | 0% | 0 | 0100030010 | 58 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Jay Idzes DEF · away | over 1.5 tackles | 33% | 3.60Betway | 3.25 | 20% | 30% | 25% | 0% | 0 | 0002020210 | 81 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Kristian Thorstvedt MID · away | over 2.5 tackles | 33% | 3.10Betway | 3.00 | 20% | 30% | 25% | 0% | 0 | 1023232302 | 90 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Luca Moro FWD · away | over 0.5 tackles | 49% | 2.63bet365 | 2.63 | 20% | 30% | 29% | 29% | 0 | 0002001010 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca GaetanoAtalanta MID · home | over 1.5 fouls | 40% | 3.25Coral | 3.00 | 0% | 20% | 20% | 20% | 0 | 0011003201 | 83 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Giacomo Raspadori FWD · home | over 1.5 fouls | 37% | 5.00bet365 | 5.00 | 40% | 20% | 10% | 0% | 0 | 0120200100 | 59 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lorenzo Bernasconi MID · home | over 0.5 fouls | 66% | 2.37Ladbrokes | 1.50 | 0% | 20% | 30% | 0% | 0 | 0000001010 | 68 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Mario Pašalić MID · home | over 0.5 fouls | 67% | 1.53Ladbrokes | 1.50 | 40% | 20% | 45% | 25% | 2 | 1100000000 | 42 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Sead Kolasinac DEF · home | over 2.5 fouls | 28% | 4.20Sporting Index | 4.00 | 20% | 20% | 15% | 0% | 0 | 0321231101 | 69 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Lazar Samardžić MID · home | over 1.5 fouls | 43% | 4.00Coral | 2.25 | 0% | 20% | 15% | 20% | 0 | 0100102102 | 45 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Davide Zappacosta MID · home | over 1.5 fouls | 31% | 4.40Parimatch | 3.75 | 0% | 20% | 10% | 50% | 0 | 1100012121 | 75 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Domenico Berardi FWD · away | over 1.5 fouls | 45% | 3.00Ladbrokes | 1.91 | 20% | 20% | 30% | 40% | 1 | 2001012100 | 72 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Luca Moro FWD · away | over 1.5 fouls | 44% | 2.63bet365 | 2.63 | 40% | 20% | 14% | 14% | 0 | 0021200000 | 16 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Josh Doig DEF · away | over 0.5 fouls | 63% | 1.95Parimatch | 1.40 | 20% | 20% | 25% | 33% | 0 | 0200000010 | 49 |
| Atalanta v SassuoloSun 23 Aug, 19:45 | Gianluca GaetanoAtalanta MID · home | over 2.5 shots | 52% | 2.75bet365 | 2.75 | 40% | 20% | 15% | 20% | 1 | 4130021011 | 83 |
