Per90
Loading live football data…
Per90
Loading live football data…
119 teams with shaped teamsheets, from Bundesliga, Championship, La Liga, Premier League and Serie A. French Ligue 1 is absent: its feed supplies lineups without a formation, so no role can be read from them.
Pick a team and an exact on-pitch role, and see what that role produces for them — or what they allow to it. Every role is read from that match’s own teamsheet and formation, so a player who started at right wing in one game and centrally in the next counts in two different places. A profile position is never used.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them.
The role comes from the teamsheet: which line a player was in and where across it. A back four gives full-backs; a back five gives wing-backs.
Starters only, 20 minutes minimum. Substitutes have no place in a formation, so they are not counted in one.
Bundesliga
Championship
La Liga
Premier League
Perspective
The role a player actually occupied in that match, read from the teamsheet: which line he was in and where across it. A back four gives full-backs, a back five gives wing-backs, and a 4-2-3-1 separates the holding pair from the three behind the striker.
No. A profile position is never used. A player who started at right wing in one match and centrally in the next counts in two different roles, which is the point of the page.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them. The same filters, the other side of the fixture.
No. A substitute has no place in a formation, so he cannot be assigned a role from one. Starters only, and appearances under 20 minutes are excluded as everywhere else on the site.
Average
1.33
Per 90
1.61
Median
1.5
Cleared 0.5+
21/30
Hit rate
70%
30 appearances across 30 matches.
| Date | Opponent | Player | Shape | Mins | Shots | 0.5+ |
|---|---|---|---|---|---|---|
| 3 May 26 | v FSV Mainz 05 | Andreas Hountondji | 3-4-2-1 | 65 | 0 | no |
| 25 Apr 26 | at Heidenheim | Andreas Hountondji | 3-4-2-1 | 64 | 2 | yes |
| 17 Apr 26 | v FC Köln | Andreas Hountondji | 3-4-2-1 | 77 | 3 | yes |
| 11 Apr 26 | v FC Bayern München | Andreas Hountondji | 3-4-2-1 | 77 | 1 | yes |
| 5 Apr 26 | at FC Union Berlin | Martijn Kaars | 3-4-2-1 | 60 | 0 | no |
| 22 Mar 26 | v SC Freiburg | Danel Sinani | 3-4-2-1 | 90 | 2 | yes |
| 13 Mar 26 | at Borussia Mönchengladbach | Danel Sinani | 3-4-2-1 | 90 | 2 | yes |
| 8 Mar 26 | v Eintracht Frankfurt | Danel Sinani | 3-4-2-1 | 90 | 3 | yes |
| 28 Feb 26 | at TSG Hoffenheim | Danel Sinani | 3-4-2-1 | 88 | 2 | yes |
| 22 Feb 26 | v Werder Bremen | Martijn Kaars | 3-4-2-1 | 53 | 1 | yes |
| 14 Feb 26 | at Bayer 04 Leverkusen | Martijn Kaars | 3-4-2-1 | 82 | 2 | yes |
| 7 Feb 26 | v VfB Stuttgart | Martijn Kaars | 3-4-2-1 | 90 | 3 | yes |
| 31 Jan 26 | at FC Augsburg | Ricky Jade-Jones | 3-4-2-1 | 63 | 2 | yes |
| 27 Jan 26 | v RB Leipzig | Ricky Jade-Jones | 3-4-2-1 | 67 | 2 | yes |
| 23 Jan 26 | v Hamburger SV | Martijn Kaars | 3-4-3 | 46 | 0 | no |
| 17 Jan 26 | at Borussia Dortmund | Martijn Kaars | 3-4-2-1 | 64 | 1 | yes |
| 13 Dec 25 | v Heidenheim | Martijn Kaars | 3-4-2-1 | 76 | 3 | yes |
| 6 Dec 25 | at FC Köln | Martijn Kaars | 5-4-1 | 68 | 0 | no |
| 9 Nov 25 | at SC Freiburg | Martijn Kaars | 3-4-3 | 59 | 0 | no |
| 1 Nov 25 | v Borussia Mönchengladbach | Danel Sinani | 3-4-2-1 | 46 | 1 | yes |
| 25 Oct 25 | at Eintracht Frankfurt | Martijn Kaars | 3-4-2-1 | 70 | 0 | no |
| 17 May 25 | v VfL Bochum 1848 | Danel Sinani | 3-4-3 | 64 | 2 | yes |
| 11 May 25 | at Eintracht Frankfurt | Danel Sinani | 3-4-2-1 | 90 | 0 | no |
| 3 May 25 | v VfB Stuttgart | Danel Sinani | 3-4-3 | 90 | 2 | yes |
| 27 Apr 25 | at Werder Bremen | Danel Sinani | 3-4-2-1 | 75 | 1 | yes |
| 20 Apr 25 | v Bayer 04 Leverkusen | Danel Sinani | 3-4-3 | 90 | 2 | yes |
| 12 Apr 25 | at Holstein Kiel | Danel Sinani | 3-4-2-1 | 87 | 2 | yes |
| 1 Mar 25 | v Borussia Dortmund | Johannes Eggestein | 3-4-3 | 74 | 0 | no |
| 22 Feb 25 | at FSV Mainz 05 | Johannes Eggestein | 3-4-2-1 | 90 | 1 | yes |
| 15 Feb 25 | v SC Freiburg | Johannes Eggestein | 3-4-3 | 90 | 0 | no |
Every finished fixture with a shaped teamsheet, across three seasons, in the leagues Per90 covers — with one exception. French Ligue 1 is absent because its feed supplies lineups without a formation, so no role can be read from them. The page states the leagues it found.
A match whose teamsheet carries no formation cannot have roles assigned, so it is excluded and counted rather than folded into a generic bucket. The count is shown under the summary.