Per90
Loading live football data…
Per90
Loading live football data…
119 teams with shaped teamsheets, from Bundesliga, Championship, La Liga, Premier League and Serie A. French Ligue 1 is absent: its feed supplies lineups without a formation, so no role can be read from them.
Pick a team and an exact on-pitch role, and see what that role produces for them — or what they allow to it. Every role is read from that match’s own teamsheet and formation, so a player who started at right wing in one game and centrally in the next counts in two different places. A profile position is never used.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them.
The role comes from the teamsheet: which line a player was in and where across it. A back four gives full-backs; a back five gives wing-backs.
Starters only, 20 minutes minimum. Substitutes have no place in a formation, so they are not counted in one.
Bundesliga
Championship
La Liga
Premier League
The role a player actually occupied in that match, read from the teamsheet: which line he was in and where across it. A back four gives full-backs, a back five gives wing-backs, and a 4-2-3-1 separates the holding pair from the three behind the striker.
No. A profile position is never used. A player who started at right wing in one match and centrally in the next counts in two different roles, which is the point of the page.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them. The same filters, the other side of the fixture.
No. A substitute has no place in a formation, so he cannot be assigned a role from one. Starters only, and appearances under 20 minutes are excluded as everywhere else on the site.
Average
1.20
Per 90
1.33
Median
1.0
Cleared 0.5+
21/30
Hit rate
70%
30 appearances across 30 matches.
| Date | Opponent | Player | Shape | Mins | Shots | 0.5+ |
|---|---|---|---|---|---|---|
| 2 May 26 | v West Bromwich Albion | William Grainger | 3-4-2-1 | 55 | 0 | no |
| 11 Apr 26 | at Coventry City | Jaden Heskey | 3-4-2-1 | 90 | 0 | no |
| 6 Apr 26 | v Leicester City | Jaden Heskey | 3-4-2-1 | 90 | 0 | no |
| 3 Apr 26 | at Stoke City | Jaden Heskey | 3-4-2-1 | 87 | 2 | yes |
| 25 Feb 26 | at Norwich City | Charlie McNeill | 4-2-3-1 | 60 | 1 | yes |
| 22 Feb 26 | at Sheffield United | Charlie McNeill | 4-2-3-1 | 90 | 3 | yes |
| 14 Feb 26 | v Millwall | Charlie McNeill | 4-2-3-1 | 90 | 3 | yes |
| 8 Feb 26 | at Swansea City | Charlie McNeill | 4-2-3-1 | 71 | 1 | yes |
| 3 Feb 26 | at Blackburn Rovers | Charlie McNeill | 3-4-2-1 | 70 | 1 | yes |
| 24 Jan 26 | at Bristol City | Charlie McNeill | 4-2-3-1 | 71 | 0 | no |
| 20 Jan 26 | v Birmingham City | Yan Valery | 4-2-3-1 | 90 | 0 | no |
| 17 Jan 26 | v Portsmouth | Bailey Cadamarteri | 3-4-2-1 | 90 | 1 | yes |
| 4 Jan 26 | at Queens Park Rangers | Bailey Cadamarteri | 3-4-2-1 | 90 | 0 | no |
| 1 Jan 26 | at Preston North End | Charlie McNeill | 3-4-2-1 | 66 | 1 | yes |
| 26 Nov 25 | at Millwall | Charlie McNeill | 3-4-2-1 | 90 | 2 | yes |
| 23 Nov 25 | v Sheffield United | Svante Ingelsson | 3-4-2-1 | 90 | 2 | yes |
| 8 Nov 25 | at Southampton | Charlie McNeill | 3-4-2-1 | 55 | 1 | yes |
| 5 Nov 25 | v Norwich City | Svante Ingelsson | 3-4-2-1 | 80 | 2 | yes |
| 1 Nov 25 | at West Bromwich Albion | Svante Ingelsson | 3-4-2-1 | 80 | 1 | yes |
| 18 Apr 25 | at Stoke City | Josh Windass | 4-2-3-1 | 90 | 0 | no |
| 12 Apr 25 | v Oxford United | Djeidi Gassama | 4-2-3-1 | 84 | 3 | yes |
| 5 Apr 25 | v Hull City | Djeidi Gassama | 4-2-3-1 | 89 | 2 | yes |
| 16 Mar 25 | v Sheffield United | Djeidi Gassama | 4-2-3-1 | 81 | 0 | no |
| 8 Mar 25 | at Plymouth Argyle | Djeidi Gassama | 4-2-3-1 | 90 | 1 | yes |
| 21 Feb 25 | at Burnley | Djeidi Gassama | 4-2-3-1 | 90 | 0 | no |
| 22 Jan 25 | v Bristol City | Josh Windass | 3-4-2-1 | 79 | 1 | yes |
| 19 Jan 25 | at Leeds United | Anthony Musaba | 4-2-3-1 | 79 | 1 | yes |
| 4 Jan 25 | v Millwall | Anthony Musaba | 4-2-3-1 | 86 | 2 | yes |
| 26 Dec 24 | at Middlesbrough | Josh Windass | 3-4-2-1 | 87 | 3 | yes |
| 21 Dec 24 | v Stoke City | Josh Windass | 3-4-2-1 | 71 | 2 | yes |
Every finished fixture with a shaped teamsheet, across three seasons, in the leagues Per90 covers — with one exception. French Ligue 1 is absent because its feed supplies lineups without a formation, so no role can be read from them. The page states the leagues it found.
A match whose teamsheet carries no formation cannot have roles assigned, so it is excluded and counted rather than folded into a generic bucket. The count is shown under the summary.