Per90
Loading live football data…
Per90
Loading live football data…
119 teams with shaped teamsheets, from Bundesliga, Championship, La Liga, Premier League and Serie A. French Ligue 1 is absent: its feed supplies lineups without a formation, so no role can be read from them.
Pick a team and an exact on-pitch role, and see what that role produces for them — or what they allow to it. Every role is read from that match’s own teamsheet and formation, so a player who started at right wing in one game and centrally in the next counts in two different places. A profile position is never used.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them.
The role comes from the teamsheet: which line a player was in and where across it. A back four gives full-backs; a back five gives wing-backs.
Starters only, 20 minutes minimum. Substitutes have no place in a formation, so they are not counted in one.
Bundesliga
Championship
La Liga
Premier League
The role a player actually occupied in that match, read from the teamsheet: which line he was in and where across it. A back four gives full-backs, a back five gives wing-backs, and a 4-2-3-1 separates the holding pair from the three behind the striker.
No. A profile position is never used. A player who started at right wing in one match and centrally in the next counts in two different roles, which is the point of the page.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them. The same filters, the other side of the fixture.
No. A substitute has no place in a formation, so he cannot be assigned a role from one. Starters only, and appearances under 20 minutes are excluded as everywhere else on the site.
Average
1.37
Per 90
1.60
Median
1.0
Cleared 0.5+
18/30
Hit rate
60%
30 appearances across 30 matches.
| Date | Opponent | Player | Shape | Mins | Shots | 0.5+ |
|---|---|---|---|---|---|---|
| 29 Aug 26 | v Stoke City | Rodrigo Martins Gomes | 4-2-3-1 | 77 | 2 | yes |
| 22 Aug 26 | at Preston North End | Rodrigo Martins Gomes | 4-2-3-1 | 67 | 1 | yes |
| 24 May 26 | at Burnley | Mateus Mané | 3-4-2-1 | 90 | 4 | yes |
| 17 May 26 | v Fulham | Rodrigo Martins Gomes | 4-2-3-1 | 85 | 3 | yes |
| 9 May 26 | at Brighton & Hove Albion | Adam Armstrong | 3-4-2-1 | 90 | 0 | no |
| 2 May 26 | v Sunderland | Mateus Mané | 3-4-2-1 | 90 | 2 | yes |
| 25 Apr 26 | v Tottenham Hotspur | Rodrigo Martins Gomes | 3-4-2-1 | 71 | 1 | yes |
| 18 Apr 26 | at Leeds United | Jean-Ricner Bellegarde | 3-4-2-1 | 67 | 0 | no |
| 16 Mar 26 | at Brentford | Jean-Ricner Bellegarde | 3-4-2-1 | 74 | 0 | no |
| 27 Feb 26 | v Aston Villa | Jean-Ricner Bellegarde | 3-4-2-1 | 81 | 0 | no |
| 22 Feb 26 | at Crystal Palace | Adam Armstrong | 3-4-2-1 | 63 | 1 | yes |
| 18 Feb 26 | v Arsenal | Jean-Ricner Bellegarde | 3-4-2-1 | 84 | 0 | no |
| 7 Feb 26 | v Chelsea | Hee-Chan Hwang | 4-2-3-1 | 43 | 0 | no |
| 27 Dec 25 | at Liverpool | Mateus Mané | 3-4-2-1 | 90 | 4 | yes |
| 8 Dec 25 | v Manchester United | Jhon Adolfo Arias Andrade | 3-4-2-1 | 70 | 0 | no |
| 20 Sept 25 | v Leeds United | Fernando López González | 3-4-2-1 | 46 | 0 | no |
| 25 May 25 | v Brentford | Marshall Nyasha Munetsi | 3-4-2-1 | 87 | 2 | yes |
| 20 May 25 | at Crystal Palace | Jørgen Strand Larsen | 3-4-2-1 | 67 | 1 | yes |
| 10 May 25 | v Brighton & Hove Albion | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 4 | yes |
| 2 May 25 | at Manchester City | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 0 | no |
| 26 Apr 25 | v Leicester City | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 0 | no |
| 20 Apr 25 | at Manchester United | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 0 | no |
| 13 Apr 25 | v Tottenham Hotspur | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 1 | yes |
| 5 Apr 25 | at Ipswich Town | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 3 | yes |
| 1 Apr 25 | v West Ham United | Marshall Nyasha Munetsi | 3-4-2-1 | 90 | 2 | yes |
| 15 Mar 25 | at Southampton | Marshall Nyasha Munetsi | 3-4-2-1 | 69 | 0 | no |
| 8 Mar 25 | v Everton | Marshall Nyasha Munetsi | 3-4-2-1 | 46 | 3 | yes |
| 25 Feb 25 | v Fulham | João Victor Gomes da Silva | 3-4-2-1 | 90 | 4 | yes |
| 22 Feb 25 | at AFC Bournemouth | Jean-Ricner Bellegarde | 3-4-2-1 | 80 | 1 | yes |
| 16 Feb 25 | at Liverpool | Pablo Sarabia García | 3-4-2-1 | 46 | 2 | yes |
Every finished fixture with a shaped teamsheet, across three seasons, in the leagues Per90 covers — with one exception. French Ligue 1 is absent because its feed supplies lineups without a formation, so no role can be read from them. The page states the leagues it found.
A match whose teamsheet carries no formation cannot have roles assigned, so it is excluded and counted rather than folded into a generic bucket. The count is shown under the summary.