Per90
Loading live football data…
Per90
Loading live football data…
119 teams with shaped teamsheets, from Bundesliga, Championship, La Liga, Premier League and Serie A. French Ligue 1 is absent: its feed supplies lineups without a formation, so no role can be read from them.
Pick a team and an exact on-pitch role, and see what that role produces for them — or what they allow to it. Every role is read from that match’s own teamsheet and formation, so a player who started at right wing in one game and centrally in the next counts in two different places. A profile position is never used.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them.
The role comes from the teamsheet: which line a player was in and where across it. A back four gives full-backs; a back five gives wing-backs.
Starters only, 20 minutes minimum. Substitutes have no place in a formation, so they are not counted in one.
Bundesliga
Championship
La Liga
Premier League
Perspective
The role a player actually occupied in that match, read from the teamsheet: which line he was in and where across it. A back four gives full-backs, a back five gives wing-backs, and a 4-2-3-1 separates the holding pair from the three behind the striker.
No. A profile position is never used. A player who started at right wing in one match and centrally in the next counts in two different roles, which is the point of the page.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them. The same filters, the other side of the fixture.
No. A substitute has no place in a formation, so he cannot be assigned a role from one. Starters only, and appearances under 20 minutes are excluded as everywhere else on the site.
Average
0.60
Per 90
0.60
Median
1.0
Cleared 0.5+
17/30
Hit rate
57%
30 appearances across 30 matches.
| Date | Opponent | Player | Shape | Mins | Shots | 0.5+ |
|---|---|---|---|---|---|---|
| 29 Aug 26 | v Hull City | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 2 May 26 | at Watford | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 26 Apr 26 | v Wrexham | Matt Grimes | 4-2-3-1 | 87 | 1 | yes |
| 21 Apr 26 | v Portsmouth | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 11 Apr 26 | v Sheffield Wednesday | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 6 Apr 26 | at Hull City | Ogochukwu Onyeka Frank | 4-2-3-1 | 90 | 0 | no |
| 3 Apr 26 | v Derby County | Ogochukwu Onyeka Frank | 4-2-3-1 | 90 | 1 | yes |
| 21 Mar 26 | at Swansea City | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 14 Mar 26 | v Southampton | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 11 Mar 26 | v Preston North End | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 7 Mar 26 | at Bristol City | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 28 Feb 26 | v Stoke City | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 25 Feb 26 | at Sheffield United | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 21 Feb 26 | at West Bromwich Albion | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 16 Feb 26 | v Middlesbrough | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 7 Feb 26 | v Oxford United | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 31 Jan 26 | at Queens Park Rangers | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 26 Jan 26 | at Norwich City | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 20 Jan 26 | v Millwall | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 17 Jan 26 | v Leicester City | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 29 Dec 25 | v Ipswich Town | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 26 Dec 25 | v Swansea City | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 20 Dec 25 | at Southampton | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 13 Dec 25 | v Bristol City | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 6 Dec 25 | at Ipswich Town | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 29 Nov 25 | v Charlton Athletic | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 25 Nov 25 | at Middlesbrough | Matt Grimes | 4-2-3-1 | 90 | 2 | yes |
| 18 Oct 25 | v Blackburn Rovers | Matt Grimes | 4-2-3-1 | 90 | 1 | yes |
| 4 Oct 25 | at Sheffield Wednesday | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
| 1 Oct 25 | at Millwall | Matt Grimes | 4-2-3-1 | 90 | 0 | no |
Every finished fixture with a shaped teamsheet, across three seasons, in the leagues Per90 covers — with one exception. French Ligue 1 is absent because its feed supplies lineups without a formation, so no role can be read from them. The page states the leagues it found.
A match whose teamsheet carries no formation cannot have roles assigned, so it is excluded and counted rather than folded into a generic bucket. The count is shown under the summary.