Per90
Loading live football data…
Per90
Loading live football data…
119 teams with shaped teamsheets, from Bundesliga, Championship, La Liga, Premier League and Serie A. French Ligue 1 is absent: its feed supplies lineups without a formation, so no role can be read from them.
Pick a team and an exact on-pitch role, and see what that role produces for them — or what they allow to it. Every role is read from that match’s own teamsheet and formation, so a player who started at right wing in one game and centrally in the next counts in two different places. A profile position is never used.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them.
The role comes from the teamsheet: which line a player was in and where across it. A back four gives full-backs; a back five gives wing-backs.
Starters only, 20 minutes minimum. Substitutes have no place in a formation, so they are not counted in one.
Bundesliga
Championship
La Liga
Premier League
Perspective
The role a player actually occupied in that match, read from the teamsheet: which line he was in and where across it. A back four gives full-backs, a back five gives wing-backs, and a 4-2-3-1 separates the holding pair from the three behind the striker.
No. A profile position is never used. A player who started at right wing in one match and centrally in the next counts in two different roles, which is the point of the page.
Produced is what this team’s own player in that role did. Allowed is what opposing players in that role did against them. The same filters, the other side of the fixture.
No. A substitute has no place in a formation, so he cannot be assigned a role from one. Starters only, and appearances under 20 minutes are excluded as everywhere else on the site.
Average
0.83
Per 90
1.03
Median
1.0
Cleared 0.5+
17/30
Hit rate
57%
30 appearances across 30 matches.
| Date | Opponent | Player | Shape | Mins | Shots | 0.5+ |
|---|---|---|---|---|---|---|
| 29 Aug 26 | at Coventry City | Hidemasa Morita | 5-4-1 | 46 | 0 | no |
| 22 Aug 26 | v Manchester United | Regan Slater | 5-4-1 | 90 | 0 | no |
| 23 May 26 | v Middlesbrough | Matty Crooks | 3-4-2-1 | 90 | 2 | yes |
| 11 May 26 | at Millwall | Matty Crooks | 3-4-2-1 | 90 | 1 | yes |
| 14 Mar 26 | at West Bromwich Albion | Matty Crooks | 3-4-2-1 | 75 | 1 | yes |
| 10 Mar 26 | at Wrexham | Regan Slater | 3-4-2-1 | 90 | 0 | no |
| 3 Mar 26 | at Ipswich Town | Matty Crooks | 3-4-2-1 | 66 | 0 | no |
| 7 Feb 26 | v Bristol City | John Lundstram | 3-4-1-2 | 65 | 1 | yes |
| 29 Dec 25 | at Middlesbrough | Darko Gyabi | 3-5-2 | 90 | 1 | yes |
| 26 Dec 25 | at Sheffield Wednesday | Amir Hadžiahmetović | 4-4-1-1 | 68 | 0 | no |
| 20 Dec 25 | v West Bromwich Albion | Matty Crooks | 4-4-2 | 90 | 1 | yes |
| 29 Nov 25 | at Stoke City | Darko Gyabi | 4-4-2 | 46 | 0 | no |
| 4 Nov 25 | at Derby County | Regan Slater | 3-4-2-1 | 90 | 1 | yes |
| 25 Oct 25 | v Charlton Athletic | Regan Slater | 3-4-1-2 | 90 | 3 | yes |
| 9 Aug 25 | at Coventry City | Regan Slater | 4-3-3 | 71 | 3 | yes |
| 15 Mar 25 | at West Bromwich Albion | Regan Slater | 4-3-3 | 75 | 0 | no |
| 12 Feb 25 | at Burnley | Matty Crooks | 4-3-3 | 65 | 0 | no |
| 24 Jan 25 | at Sheffield United | Matty Crooks | 4-3-3 | 55 | 1 | yes |
| 18 Jan 25 | at Millwall | Gustavo Aldolfo Puerta Molano | 4-3-3 | 83 | 0 | no |
| 1 Jan 25 | v Middlesbrough | Gustavo Aldolfo Puerta Molano | 4-3-3 | 45 | 0 | no |
| 29 Dec 24 | at Blackburn Rovers | Gustavo Aldolfo Puerta Molano | 4-3-3 | 90 | 1 | yes |
| 26 Dec 24 | at Preston North End | Gustavo Aldolfo Puerta Molano | 4-3-3 | 90 | 2 | yes |
| 21 Dec 24 | v Swansea City | Gustavo Aldolfo Puerta Molano | 4-3-3 | 85 | 2 | yes |
| 30 Nov 24 | at Middlesbrough | Regan Slater | 4-4-2 | 90 | 1 | yes |
| 26 Nov 24 | v Sheffield Wednesday | Regan Slater | 4-1-4-1 | 45 | 1 | yes |
| 26 Oct 24 | at Derby County | Gustavo Aldolfo Puerta Molano | 4-4-2 | 45 | 0 | no |
| 23 Oct 24 | v Burnley | Gustavo Aldolfo Puerta Molano | 4-3-3 | 64 | 2 | yes |
| 20 Oct 24 | v Sunderland | Gustavo Aldolfo Puerta Molano | 4-3-3 | 69 | 0 | no |
| 5 Oct 24 | at Norwich City | Óscar Zambrano | 4-3-3 | 62 | 0 | no |
| 1 Oct 24 | at Queens Park Rangers | Kasey Palmer | 4-3-3 | 58 | 1 | yes |
Every finished fixture with a shaped teamsheet, across three seasons, in the leagues Per90 covers — with one exception. French Ligue 1 is absent because its feed supplies lineups without a formation, so no role can be read from them. The page states the leagues it found.
A match whose teamsheet carries no formation cannot have roles assigned, so it is excluded and counted rather than folded into a generic bucket. The count is shown under the summary.