Yakou Meïté
FWD
Appearances
34
Minutes
1,212
Start rate
32%
11 of 34
Mins / app
36
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.53
22 total
Fouls won
1.43
20 total
Tackles
1.23
17 total
Shots
2.86
45 total
Shots on target
0.92
14 total
Cards
0.10
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.31
8 total
Clearances
0.82
16 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 25 | H Oxford United | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr 25 | A Sheffield United | 90 | 0 | 0 | 4 | 1 | 0 | 0 |
| 12 Apr 25 | H Stoke City | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 Apr 25 | A Preston North End | 20 | 0 | 0 | 3 | 2 | 0 | 0 |
| 05 Apr 25 | A Queens Park Rangers | 24 | 0 | 0 | 3 | 1 | 0 | 0 |
| 29 Mar 25 | H Sheffield Wednesday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Mar 25 | A Blackburn Rovers | 18 | 1 | 0 | 2 | 2 | 0 | 0 |
| 11 Mar 25 | H Luton Town | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 Feb 25 | A Plymouth Argyle | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 Jan 25 | H Derby County | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
