Tote António Gomes
DEF
Appearances
50
Minutes
4,044
Start rate
94%
47 of 50
Mins / app
81
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.79
35 total
Fouls won
0.58
26 total
Tackles
1.84
84 total
Shots
0.27
12 total
Shots on target
0.11
5 total
Cards
0.22
10 total
Goalkeeper saves
0.00
0 total
Interceptions
0.90
40 total
Clearances
5.39
242 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 24 May 26 | A Burnley | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May 26 | A Brighton & Hove Albion | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 May 26 | H Sunderland | 90 | 1 | 2 | 1 | 1 | 0 | 0 |
| 25 Apr 26 | H Tottenham Hotspur | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 Apr 26 | A Leeds United | 90 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 Feb 26 | H Aston Villa | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 Dec 25 | A Arsenal | 86 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08 Dec 25 | H Manchester United | 70 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 Dec 25 | H Nottingham Forest | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 Nov 25 | A Aston Villa | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
