Samuel Gigot
DEF
Appearances
15
Minutes
688
Start rate
47%
7 of 15
Mins / app
46
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.58
8 total
Fouls won
1.17
9 total
Tackles
0.58
4 total
Shots
0.44
4 total
Shots on target
0.44
3 total
Cards
0.15
1 total
Goalkeeper saves
0.00
0 total
Interceptions
1.60
14 total
Clearances
4.37
33 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 18 May 25 | A Inter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May 25 | A Empoli | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 Apr 25 | H Roma | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Apr 25 | A Atalanta | 68 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 Mar 25 | H Torino | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Mar 25 | A AC Milan | 79 | 1 | 0 | 1 | 1 | 0 | 0 |
| 03 Feb 25 | A Cagliari | 28 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 Jan 25 | A Hellas Verona | 66 | 1 | 1 | 1 | 1 | 1 | 0 |
| 10 Jan 25 | H Como | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 Dec 24 | H Inter | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
