Raúl Alonso Jiménez Rodríguez
Wolverhampton Wanderers · Championship · FWD
Appearances
14
Minutes
783
Start rate
64%
9 of 14
Mins / app
56
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.94
17 total
Fouls won
1.68
15 total
Tackles
1.42
13 total
Shots
2.97
31 total
Shots on target
0.78
8 total
Cards
0.26
3 total
Goalkeeper saves
0.00
0 total
Interceptions
0.39
4 total
Clearances
0.91
10 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 17 May 26 | A Wolverhampton Wanderers | 23 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 Mar 26 | H Burnley | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
| 04 Mar 26 | H West Ham United | 60 | 2 | 2 | 1 | 0 | 0 | 0 |
| 27 Dec 25 | A West Ham United | 90 | 0 | 3 | 5 | 2 | 0 | 0 |
| 13 Dec 25 | A Burnley | 79 | 2 | 1 | 0 | 0 | 0 | 0 |
| 01 Nov 25 | H Wolverhampton Wanderers | 72 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr 25 | A Southampton | 90 | 2 | 0 | 7 | 1 | 1 | 0 |
| 25 Feb 25 | A Wolverhampton Wanderers | 18 | 0 | 2 | 3 | 1 | 0 | 0 |
| 18 Jan 25 | A Leicester City | 71 | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 Jan 25 | A West Ham United | 90 | 4 | 0 | 4 | 1 | 1 | 0 |
Rates are computed over completed matches with recorded minutes.
