Nathanael Ogbeta
DEF
Appearances
17
Minutes
629
Start rate
53%
9 of 17
Mins / app
37
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.21
10 total
Fouls won
0.35
4 total
Tackles
1.91
20 total
Shots
0.35
4 total
Shots on target
0.00
1 total
Cards
0.00
1 total
Goalkeeper saves
0.00
0 total
Interceptions
1.04
6 total
Clearances
5.03
37 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 12 Apr 25 | H Sheffield United | 46 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 Mar 25 | H Derby County | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 Mar 25 | A Portsmouth | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08 Mar 25 | H Sheffield Wednesday | 46 | 1 | 1 | 1 | 0 | 0 | 0 |
| 04 Mar 25 | A Hull City | 27 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 Feb 25 | H Millwall | 63 | 3 | 2 | 1 | 0 | 0 | 0 |
| 25 Jan 25 | A Sunderland | 12 | 1 | 1 | 1 | 1 | 0 | 0 |
| 22 Jan 25 | H Burnley | 45 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 Jan 25 | H Oxford United | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jan 25 | A Stoke City | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
