Mark O’Mahony
FWD
Appearances
13
Minutes
592
Start rate
38%
5 of 13
Mins / app
46
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.94
14 total
Fouls won
0.77
7 total
Tackles
0.77
5 total
Shots
1.35
10 total
Shots on target
0.58
4 total
Cards
0.00
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.19
2 total
Clearances
0.97
7 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 09 Apr 25 | A Coventry City | 35 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 Mar 25 | A Preston North End | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 Mar 25 | H Plymouth Argyle | 28 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 Feb 25 | A Oxford United | 26 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 Nov 24 | A Swansea City | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Nov 24 | A Plymouth Argyle | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Nov 24 | A Hull City | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct 24 | H Sheffield Wednesday | 81 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 Oct 24 | A Queens Park Rangers | 71 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Oct 24 | H Oxford United | 79 | 2 | 0 | 5 | 2 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
