Coba Gomes da Costa
FWD
Appearances
22
Minutes
923
Start rate
45%
10 of 22
Mins / app
42
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.11
11 total
Fouls won
0.55
9 total
Tackles
2.66
28 total
Shots
1.55
19 total
Shots on target
0.55
6 total
Cards
0.22
2 total
Goalkeeper saves
0.00
0 total
Interceptions
0.55
6 total
Clearances
0.67
6 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 18 Jan 26 | H Valencia | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 Jan 26 | A Rayo Vallecano | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09 Nov 25 | A Mallorca | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 Oct 25 | H Girona | 46 | 2 | 1 | 1 | 0 | 0 | 0 |
| 25 Oct 25 | A Athletic Club | 68 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 Oct 25 | H Real Madrid | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Sept 25 | H Real Oviedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Aug 25 | A Valencia | 32 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 May 25 | H Celta de Vigo | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 May 25 | H Athletic Club | 79 | 2 | 0 | 1 | 1 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
