Andrew Ferai Rinomhota
MID
Appearances
30
Minutes
2,108
Start rate
80%
24 of 30
Mins / app
70
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.50
36 total
Fouls won
1.99
45 total
Tackles
3.00
70 total
Shots
0.31
7 total
Shots on target
0.04
1 total
Cards
0.22
6 total
Goalkeeper saves
0.00
0 total
Interceptions
0.84
20 total
Clearances
2.87
67 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | H West Bromwich Albion | 90 | 3 | 3 | 2 | 0 | 0 | 0 |
| 21 Apr 25 | H Oxford United | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 Apr 25 | A Sheffield United | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08 Apr 25 | A Preston North End | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Apr 25 | A Queens Park Rangers | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 Mar 25 | A Blackburn Rovers | 61 | 3 | 4 | 0 | 0 | 0 | 0 |
| 04 Mar 25 | H Burnley | 46 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 Feb 25 | H Hull City | 90 | 1 | 4 | 0 | 0 | 0 | 0 |
| 22 Feb 25 | A Plymouth Argyle | 90 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 Feb 25 | H Bristol City | 63 | 1 | 2 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
