Trends · Referee
Will Finnie
Championship · 22 matches
Fouls per game
21.2
-5% vs Championship
Cards per game
3.7
Cards per foul
0.173
strictness
Home / away fouls
10.2 / 11.0
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 02 May 26 | Swansea City v Charlton Athletic | 19 | 0 |
| 21 Mar 26 | Charlton Athletic v Norwich City | 13 | 4 |
| 21 Feb 26 | Swansea City v Bristol City | 25 | 6 |
| 20 Jan 26 | Oxford United v Queens Park Rangers | 25 | 3 |
| 17 Jan 26 | Wrexham v Norwich City | 19 | 1 |
| 01 Jan 26 | Ipswich Town v Oxford United | 22 | 5 |
| 26 Dec 25 | West Bromwich Albion v Bristol City | 24 | 4 |
| 03 May 25 | Norwich City v Cardiff City | 22 | 5 |
| 08 Apr 25 | Blackburn Rovers v Sheffield Wednesday | 21 | 7 |
| 28 Feb 25 | Sheffield Wednesday v Sunderland | 23 | 2 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.