Trends · Referee
Tim Robinson
Premier League · 39 matches
Fouls per game
22.9
+11% vs Premier League
Cards per game
4.3
Cards per foul
0.189
strictness
Home / away fouls
10.7 / 12.3
3% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 18 Apr 26 | Leeds United v Wolverhampton Wanderers | 26 | 3 |
| 14 Mar 26 | Birmingham City v Sheffield United | 24 | 6 |
| 03 Mar 26 | Everton v Burnley | 22 | 1 |
| 28 Feb 26 | Liverpool v West Ham United | 23 | 4 |
| 11 Feb 26 | Nottingham Forest v Wolverhampton Wanderers | 25 | 2 |
| 07 Feb 26 | Wrexham v Millwall | 16 | 4 |
| 01 Feb 26 | Aston Villa v Brentford | 17 | 5 |
| 17 Jan 26 | Oxford United v Bristol City | 21 | 5 |
| 03 Jan 26 | Brighton & Hove Albion v Burnley | 24 | 4 |
| 26 Dec 25 | Millwall v Ipswich Town | 23 | 3 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.