Trends · Referee
Thomas Kirk
Championship · 36 matches
Fouls per game
22.3
+0% vs Championship
Cards per game
3.9
Cards per foul
0.173
strictness
Home / away fouls
10.5 / 11.9
3% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 17 May 26 | Wolverhampton Wanderers v Fulham | 28 | 1 |
| 28 Apr 26 | Southampton v Ipswich Town | 30 | 2 |
| 21 Apr 26 | Leicester City v Hull City | 22 | 5 |
| 19 Apr 26 | Nottingham Forest v Burnley | 20 | 2 |
| 11 Apr 26 | Middlesbrough v Portsmouth | 20 | 5 |
| 06 Apr 26 | Preston North End v Queens Park Rangers | 13 | 4 |
| 21 Mar 26 | Bristol City v West Bromwich Albion | 16 | 2 |
| 14 Mar 26 | Sunderland v Brighton & Hove Albion | 17 | 3 |
| 10 Mar 26 | Stoke City v Ipswich Town | 28 | 4 |
| 02 Mar 26 | Birmingham City v Middlesbrough | 23 | 6 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.