Trends · Referee
Thomas Bramall
Premier League · 46 matches
Fouls per game
20.7
-0% vs Premier League
Cards per game
3.7
Cards per foul
0.180
strictness
Home / away fouls
9.8 / 10.9
3% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 10 May 26 | Crystal Palace v Everton | 18 | 2 |
| 01 May 26 | Leeds United v Burnley | 24 | 7 |
| 18 Apr 26 | Newcastle United v AFC Bournemouth | 22 | 6 |
| 11 Apr 26 | Burnley v Brighton & Hove Albion | 18 | 3 |
| 15 Mar 26 | Crystal Palace v Leeds United | 23 | 4 |
| 03 Mar 26 | Wolverhampton Wanderers v Liverpool | 23 | 3 |
| 01 Mar 26 | Fulham v Tottenham Hotspur | 23 | 6 |
| 21 Feb 26 | Manchester City v Newcastle United | 24 | 6 |
| 16 Feb 26 | Coventry City v Middlesbrough | 30 | 5 |
| 08 Feb 26 | Brighton & Hove Albion v Crystal Palace | 21 | 4 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.