Trends · Referee
Stuart Attwell
Premier League · 48 matches
Fouls per game
20.5
-1% vs Premier League
Cards per game
4.1
Cards per foul
0.199
strictness
Home / away fouls
10.5 / 10.0
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 19 May 26 | Chelsea v Tottenham Hotspur | 29 | 7 |
| 13 May 26 | Manchester City v Crystal Palace | 17 | 2 |
| 09 May 26 | Sunderland v Manchester United | 23 | 3 |
| 25 Apr 26 | West Ham United v Everton | 20 | 7 |
| 18 Apr 26 | Tottenham Hotspur v Brighton & Hove Albion | 25 | 3 |
| 20 Mar 26 | AFC Bournemouth v Manchester United | 17 | 3 |
| 16 Mar 26 | Brentford v Wolverhampton Wanderers | 22 | 6 |
| 03 Mar 26 | Leeds United v Sunderland | 32 | 4 |
| 28 Feb 26 | Newcastle United v Everton | 21 | 6 |
| 07 Feb 26 | Fulham v Everton | 21 | 5 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.