Trends · Referee
Stephen Martin
Championship · 49 matches
Fouls per game
24.2
+9% vs Championship
Cards per game
3.8
Cards per foul
0.158
strictness
Home / away fouls
11.2 / 13.0
4% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 02 May 26 | Preston North End v Southampton | 17 | 4 |
| 18 Apr 26 | Hull City v Birmingham City | 25 | 8 |
| 11 Apr 26 | Oxford United v Watford | 19 | 3 |
| 03 Apr 26 | Norwich City v Portsmouth | 28 | 8 |
| 21 Mar 26 | Swansea City v Coventry City | 25 | 4 |
| 14 Mar 26 | Middlesbrough v Bristol City | 19 | 6 |
| 10 Mar 26 | Wrexham v Hull City | 20 | 7 |
| 21 Feb 26 | Millwall v Portsmouth | 21 | 3 |
| 14 Feb 26 | Queens Park Rangers v Blackburn Rovers | 27 | 5 |
| 31 Jan 26 | Oxford United v Birmingham City | 20 | 4 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.