Trends · Referee
Samuel Barrott
Premier League · 49 matches
Fouls per game
19.4
-6% vs Premier League
Cards per game
4.2
Cards per foul
0.216
strictness
Home / away fouls
10.0 / 9.4
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 24 May 26 | Brighton & Hove Albion v Manchester United | 15 | 1 |
| 17 May 26 | Brentford v Crystal Palace | 12 | 4 |
| 11 May 26 | Millwall v Hull City | 19 | 5 |
| 03 May 26 | Aston Villa v Tottenham Hotspur | 24 | 7 |
| 25 Apr 26 | Arsenal v Newcastle United | 23 | 4 |
| 19 Apr 26 | Aston Villa v Sunderland | 22 | 4 |
| 21 Mar 26 | Everton v Chelsea | 13 | 2 |
| 15 Mar 26 | Nottingham Forest v Fulham | 19 | 5 |
| 28 Feb 26 | Burnley v Brentford | 18 | 5 |
| 21 Feb 26 | West Ham United v AFC Bournemouth | 21 | 2 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.