Trends · Referee
Robin Braun
Bundesliga · 11 matches
Thin sample
11 matches is below the 15 §6.3 requires. The model discards this official's own record entirely, uses the league mean instead, and raises the edge threshold by 2 percentage points. Read the figures below as indicative, not as a referee profile.
Fouls per game
21.8
+3% vs Bundesliga
Cards per game
4.0
Cards per foul
0.183
strictness
Home / away fouls
11.6 / 10.2
3% toward home side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 26 Apr 26 | Borussia Dortmund v SC Freiburg | 29 | 1 |
| 21 Mar 26 | Heidenheim v Bayer 04 Leverkusen | 23 | 8 |
| 20 Feb 26 | FSV Mainz 05 v Hamburger SV | 29 | 5 |
| 31 Jan 26 | TSG Hoffenheim v FC Union Berlin | 31 | 4 |
| 14 Dec 25 | FC Bayern München v FSV Mainz 05 | 15 | 4 |
| 22 Nov 25 | FC Augsburg v Hamburger SV | 23 | 4 |
| 25 Oct 25 | Eintracht Frankfurt v St. Pauli | 17 | 1 |
| 27 Sept 25 | VfL Wolfsburg v RB Leipzig | 16 | 4 |
| 30 Aug 25 | Werder Bremen v Bayer 04 Leverkusen | 21 | 6 |
| 02 Feb 25 | Bayer 04 Leverkusen v TSG Hoffenheim | 21 | 6 |
Figures cover completed matches in this dataset only, and are compared against Bundesliga's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.