Trends · Referee
Robert Schröder
Bundesliga · 13 matches
Thin sample
13 matches is below the 15 §6.3 requires. The model discards this official's own record entirely, uses the league mean instead, and raises the edge threshold by 2 percentage points. Read the figures below as indicative, not as a referee profile.
Fouls per game
23.3
+10% vs Bundesliga
Cards per game
3.2
Cards per foul
0.135
strictness
Home / away fouls
10.5 / 12.8
5% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 09 May 26 | VfB Stuttgart v Bayer 04 Leverkusen | 21 | 3 |
| 25 Apr 26 | Hamburger SV v TSG Hoffenheim | 29 | 6 |
| 04 Apr 26 | VfB Stuttgart v Borussia Dortmund | 22 | 6 |
| 06 Mar 26 | FC Bayern München v Borussia Mönchengladbach | 19 | 1 |
| 21 Feb 26 | FC Köln v TSG Hoffenheim | 18 | 4 |
| 31 Jan 26 | Eintracht Frankfurt v Bayer 04 Leverkusen | 21 | 3 |
| 17 Jan 26 | Hamburger SV v Borussia Mönchengladbach | 34 | 3 |
| 10 Jan 26 | Heidenheim v FC Köln | 16 | 3 |
| 06 Dec 25 | VfL Wolfsburg v FC Union Berlin | 24 | 5 |
| 10 May 25 | Holstein Kiel v SC Freiburg | 22 | 1 |
Figures cover completed matches in this dataset only, and are compared against Bundesliga's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.