Trends · Referee
Peter Bankes
Premier League · 48 matches
Fouls per game
19.7
-5% vs Premier League
Cards per game
3.4
Cards per foul
0.175
strictness
Home / away fouls
9.9 / 9.8
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 14 Mar 26 | Burnley v AFC Bournemouth | 16 | 1 |
| 04 Mar 26 | Newcastle United v Manchester United | 28 | 5 |
| 28 Feb 26 | Leeds United v Manchester City | 18 | 3 |
| 22 Feb 26 | Tottenham Hotspur v Arsenal | 27 | 2 |
| 11 Feb 26 | Aston Villa v Brighton & Hove Albion | 18 | 4 |
| 06 Feb 26 | Leeds United v Nottingham Forest | 21 | 2 |
| 24 Jan 26 | Burnley v Tottenham Hotspur | 17 | 1 |
| 07 Jan 26 | Fulham v Chelsea | 15 | 5 |
| 03 Jan 26 | Wolverhampton Wanderers v West Ham United | 21 | 1 |
| 27 Dec 25 | Brentford v AFC Bournemouth | 17 | 4 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.