Trends · Referee
Paul Tierney
Premier League · 18 matches
Fouls per game
20.8
+1% vs Premier League
Cards per game
3.2
Cards per foul
0.152
strictness
Home / away fouls
10.2 / 10.6
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 18 May 26 | Arsenal v Burnley | 23 | 4 |
| 10 May 26 | Nottingham Forest v Newcastle United | 27 | 2 |
| 02 May 26 | Wolverhampton Wanderers v Sunderland | 22 | 4 |
| 18 Apr 26 | Brentford v Fulham | 21 | 1 |
| 13 Apr 26 | Manchester United v Leeds United | 25 | 5 |
| 22 Mar 26 | Aston Villa v West Ham United | 10 | 1 |
| 14 Mar 26 | Chelsea v Newcastle United | 19 | 3 |
| 18 Feb 26 | Wolverhampton Wanderers v Arsenal | 15 | 3 |
| 11 Feb 26 | Manchester City v Fulham | 18 | 4 |
| 02 Feb 26 | Sunderland v Burnley | 24 | 5 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.