Trends · Referee
Michael Salisbury
Premier League · 39 matches
Fouls per game
21.9
+6% vs Premier League
Cards per game
3.5
Cards per foul
0.158
strictness
Home / away fouls
10.5 / 11.4
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 17 May 26 | Manchester United v Nottingham Forest | 15 | 2 |
| 09 May 26 | Manchester City v Brentford | 22 | 6 |
| 22 Apr 26 | AFC Bournemouth v Leeds United | 17 | 3 |
| 12 Apr 26 | Nottingham Forest v Aston Villa | 25 | 4 |
| 03 Apr 26 | Stoke City v Sheffield Wednesday | 27 | 3 |
| 21 Mar 26 | Ipswich Town v Millwall | 18 | 3 |
| 01 Feb 26 | Nottingham Forest v Crystal Palace | 16 | 4 |
| 24 Jan 26 | AFC Bournemouth v Liverpool | 13 | 2 |
| 07 Jan 26 | Newcastle United v Leeds United | 21 | 5 |
| 30 Dec 25 | West Ham United v Brighton & Hove Albion | 29 | 8 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.