Trends · Referee
Michael Oliver
Premier League · 55 matches
Fouls per game
21.9
+6% vs Premier League
Cards per game
3.5
Cards per foul
0.162
strictness
Home / away fouls
11.0 / 10.9
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 24 May 26 | Tottenham Hotspur v Everton | 33 | 5 |
| 17 May 26 | Leeds United v Brighton & Hove Albion | 15 | 1 |
| 04 May 26 | Everton v Manchester City | 20 | 5 |
| 25 Apr 26 | Fulham v Aston Villa | 24 | 4 |
| 18 Apr 26 | Chelsea v Manchester United | 24 | 4 |
| 11 Apr 26 | Arsenal v AFC Bournemouth | 30 | 4 |
| 22 Mar 26 | Tottenham Hotspur v Nottingham Forest | 26 | 3 |
| 14 Mar 26 | West Ham United v Manchester City | 19 | 4 |
| 21 Feb 26 | Aston Villa v Leeds United | 27 | 5 |
| 07 Feb 26 | Manchester United v Tottenham Hotspur | 23 | 3 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.