Trends · Referee
Matt Donohue
Championship · 51 matches
Fouls per game
23.0
+3% vs Championship
Cards per game
3.8
Cards per foul
0.166
strictness
Home / away fouls
10.8 / 12.2
3% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 25 Apr 26 | West Bromwich Albion v Ipswich Town | 18 | 5 |
| 21 Apr 26 | Oxford United v Wrexham | 27 | 5 |
| 11 Apr 26 | Coventry City v Sheffield Wednesday | 26 | 3 |
| 06 Apr 26 | Swansea City v Middlesbrough | 25 | 6 |
| 14 Mar 26 | Oxford United v Charlton Athletic | 31 | 7 |
| 10 Mar 26 | Millwall v Derby County | 20 | 3 |
| 07 Mar 26 | Bristol City v Coventry City | 15 | 5 |
| 04 Mar 26 | Fulham v West Ham United | 26 | 6 |
| 24 Feb 26 | Blackburn Rovers v Bristol City | 26 | 4 |
| 31 Jan 26 | Portsmouth v West Bromwich Albion | 18 | 2 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.