Trends · Referee
Lewis Smith
Championship · 49 matches
Fouls per game
21.3
-4% vs Championship
Cards per game
3.4
Cards per foul
0.160
strictness
Home / away fouls
9.8 / 11.5
4% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 02 May 26 | Sheffield Wednesday v West Bromwich Albion | 20 | 5 |
| 17 Apr 26 | Blackburn Rovers v Coventry City | 19 | 5 |
| 10 Apr 26 | West Bromwich Albion v Millwall | 28 | 3 |
| 06 Apr 26 | Bristol City v Sheffield United | 15 | 4 |
| 18 Mar 26 | Southampton v Norwich City | 26 | 8 |
| 11 Mar 26 | Coventry City v Preston North End | 18 | 0 |
| 03 Mar 26 | Ipswich Town v Hull City | 24 | 6 |
| 27 Feb 26 | Bristol City v Watford | 18 | 5 |
| 21 Feb 26 | Chelsea v Burnley | 25 | 5 |
| 31 Jan 26 | Millwall v Sheffield United | 18 | 3 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.