Trends · Referee
Jarred Gillett
Premier League · 44 matches
Fouls per game
20.0
-4% vs Premier League
Cards per game
3.8
Cards per foul
0.190
strictness
Home / away fouls
9.6 / 10.4
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 23 May 26 | Hull City v Middlesbrough | 8 | 1 |
| 17 May 26 | Newcastle United v West Ham United | 19 | 4 |
| 11 May 26 | Tottenham Hotspur v Leeds United | 19 | 4 |
| 02 May 26 | Arsenal v Fulham | 17 | 1 |
| 19 Apr 26 | Ipswich Town v Middlesbrough | 26 | 6 |
| 10 Apr 26 | West Ham United v Wolverhampton Wanderers | 18 | 4 |
| 21 Mar 26 | Leeds United v Brentford | 15 | 2 |
| 04 Mar 26 | Aston Villa v Chelsea | 19 | 5 |
| 28 Feb 26 | AFC Bournemouth v Sunderland | 24 | 6 |
| 21 Feb 26 | Brentford v Brighton & Hove Albion | 23 | 3 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.