Trends · Referee
Elliot Bell
Championship · 17 matches
Fouls per game
22.6
+2% vs Championship
Cards per game
4.5
Cards per foul
0.198
strictness
Home / away fouls
12.3 / 10.3
4% toward home side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 21 Apr 26 | Southampton v Bristol City | 24 | 8 |
| 06 Apr 26 | Derby County v Stoke City | 28 | 3 |
| 10 Mar 26 | Sheffield Wednesday v Watford | 23 | 6 |
| 07 Feb 26 | Southampton v Watford | 20 | 4 |
| 20 Jan 26 | West Bromwich Albion v Norwich City | 22 | 4 |
| 20 Dec 25 | Charlton Athletic v Oxford United | 22 | 3 |
| 25 Oct 25 | Derby County v Queens Park Rangers | 23 | 4 |
| 22 Oct 25 | Wrexham v Oxford United | 24 | 4 |
| 30 Sept 25 | Leicester City v Wrexham | 16 | 4 |
| 27 Sept 25 | Stoke City v Norwich City | 20 | 3 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.