Trends · Referee
Daniel Siebert
Bundesliga · 33 matches
Fouls per game
22.4
+5% vs Bundesliga
Cards per game
3.6
Cards per foul
0.161
strictness
Home / away fouls
10.3 / 12.1
4% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 16 May 26 | St. Pauli v VfL Wolfsburg | 15 | 5 |
| 02 May 26 | Werder Bremen v FC Augsburg | 15 | 2 |
| 18 Apr 26 | TSG Hoffenheim v Borussia Dortmund | 25 | 5 |
| 04 Apr 26 | SC Freiburg v FC Bayern München | 22 | 7 |
| 07 Mar 26 | FC Köln v Borussia Dortmund | 22 | 2 |
| 22 Feb 26 | SC Freiburg v Borussia Mönchengladbach | 17 | 3 |
| 07 Feb 26 | Heidenheim v Hamburger SV | 18 | 2 |
| 24 Jan 26 | FSV Mainz 05 v VfL Wolfsburg | 20 | 5 |
| 13 Jan 26 | Borussia Dortmund v Werder Bremen | 22 | 2 |
| 20 Dec 25 | VfB Stuttgart v TSG Hoffenheim | 27 | 5 |
Figures cover completed matches in this dataset only, and are compared against Bundesliga's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.