Trends · Referee
Craig Pawson
Premier League · 47 matches
Fouls per game
21.3
+3% vs Premier League
Cards per game
3.5
Cards per foul
0.164
strictness
Home / away fouls
10.6 / 10.7
no meaningful split
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 24 May 26 | Nottingham Forest v AFC Bournemouth | 18 | 2 |
| 09 May 26 | Liverpool v Chelsea | 34 | 6 |
| 02 May 26 | Brentford v West Ham United | 20 | 4 |
| 21 Apr 26 | Brighton & Hove Albion v Chelsea | 21 | 2 |
| 03 Mar 26 | AFC Bournemouth v Brentford | 19 | 3 |
| 27 Feb 26 | Wolverhampton Wanderers v Aston Villa | 32 | 6 |
| 22 Feb 26 | Sunderland v Fulham | 15 | 1 |
| 08 Feb 26 | Liverpool v Manchester City | 28 | 6 |
| 25 Jan 26 | Arsenal v Manchester United | 18 | 2 |
| 04 Jan 26 | Fulham v Liverpool | 13 | 2 |
Figures cover completed matches in this dataset only, and are compared against Premier League's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.