Trends · Referee
Andy Davies
Championship · 19 matches
Fouls per game
20.0
-10% vs Championship
Cards per game
2.4
Cards per foul
0.121
strictness
Home / away fouls
9.3 / 10.7
3% toward away side
Last 10 matches
| Date | Fixture | Fouls | Cards |
|---|---|---|---|
| 21 Apr 25 | Plymouth Argyle v Coventry City | 17 | 2 |
| 12 Apr 25 | Sheffield Wednesday v Oxford United | 18 | 4 |
| 05 Apr 25 | Swansea City v Derby County | 19 | 2 |
| 15 Mar 25 | Millwall v Stoke City | 21 | 7 |
| 11 Mar 25 | Cardiff City v Luton Town | 19 | 2 |
| 04 Mar 25 | Hull City v Plymouth Argyle | 23 | 4 |
| 25 Feb 25 | Stoke City v Middlesbrough | 16 | 5 |
| 06 Jan 25 | Queens Park Rangers v Luton Town | 19 | 2 |
| 29 Dec 24 | Derby County v Leeds United | 23 | 2 |
| 14 Dec 24 | Swansea City v Sunderland | 26 | 5 |
Figures cover completed matches in this dataset only, and are compared against Championship's own mean rather than a pooled average — leagues differ enough that a cross-league baseline would misrepresent every official in a high-foul competition.