Willum Þór Willumsson
MID
Appearances
10
Minutes
393
Start rate
50%
5 of 10
Mins / app
39
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.60
7 total
Fouls won
0.46
2 total
Tackles
2.29
10 total
Shots
1.37
6 total
Shots on target
0.00
0 total
Cards
0.00
0 total
Goalkeeper saves
0.00
0 total
Interceptions
0.23
1 total
Clearances
1.60
7 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 20 Jan 26 | A Sheffield Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jan 26 | A Swansea City | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 Jan 26 | H Coventry City | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
| 01 Jan 26 | A Watford | 46 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 Dec 25 | H Southampton | 90 | 2 | 0 | 3 | 0 | 0 | 0 |
| 26 Dec 25 | H Derby County | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Dec 25 | A Sheffield United | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 Aug 25 | A Leicester City | 66 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 Aug 25 | H Oxford United | 90 | 1 | 5 | 1 | 0 | 0 | 0 |
| 16 Aug 25 | A Blackburn Rovers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
