Sam McCallum
DEF
Appearances
54
Minutes
2,266
Start rate
44%
24 of 54
Mins / app
42
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.56
14 total
Fouls won
1.67
42 total
Tackles
1.99
50 total
Shots
1.31
33 total
Shots on target
0.44
11 total
Cards
0.12
3 total
Goalkeeper saves
0.00
0 total
Interceptions
2.14
54 total
Clearances
3.73
94 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 26 | A Millwall | 45 | 0 | 1 | 3 | 1 | 0 | 0 |
| 24 Jan 26 | H Ipswich Town | 90 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 Jan 26 | A Charlton Athletic | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| 01 Jan 26 | H Leicester City | 86 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 Dec 25 | A Wrexham | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Dec 25 | H Birmingham City | 72 | 1 | 0 | 1 | 1 | 0 | 0 |
| 06 Dec 25 | H Stoke City | 78 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 Nov 25 | A Leicester City | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 Nov 25 | H Portsmouth | 63 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 Nov 25 | A Sheffield Wednesday | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
