Ryan Andrews
DEF
Appearances
41
Minutes
2,112
Start rate
51%
21 of 41
Mins / app
52
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.45
34 total
Fouls won
1.02
24 total
Tackles
1.62
38 total
Shots
1.36
32 total
Shots on target
0.43
10 total
Cards
0.17
4 total
Goalkeeper saves
0.00
0 total
Interceptions
1.02
24 total
Clearances
2.90
68 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 30 Aug 25 | H Southampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Aug 25 | A Swansea City | 12 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 Aug 25 | H Queens Park Rangers | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 May 25 | H Sheffield Wednesday | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr 25 | A Blackburn Rovers | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 Apr 25 | A Portsmouth | 65 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 Apr 25 | H Burnley | 15 | 0 | 0 | 1 | 1 | 1 | 0 |
| 05 Apr 25 | A Bristol City | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 Mar 25 | H Plymouth Argyle | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 Mar 25 | A Oxford United | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
