Robert Apter
FWD
Appearances
13
Minutes
589
Start rate
62%
8 of 13
Mins / app
45
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.46
3 total
Fouls won
0.92
6 total
Tackles
2.44
16 total
Shots
1.83
12 total
Shots on target
0.76
5 total
Cards
0.15
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.15
1 total
Clearances
0.92
6 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 29 Dec 25 | A Portsmouth | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Dec 25 | A Norwich City | 19 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 Dec 25 | H Oxford United | 73 | 0 | 3 | 2 | 1 | 0 | 0 |
| 09 Dec 25 | H Middlesbrough | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Nov 25 | A Coventry City | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Nov 25 | A Stoke City | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nov 25 | H Southampton | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct 25 | A Hull City | 54 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 Sept 25 | H Millwall | 61 | 1 | 0 | 3 | 1 | 0 | 0 |
| 30 Aug 25 | A Queens Park Rangers | 68 | 0 | 2 | 1 | 1 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
