Nathan Lowe
FWD
Appearances
10
Minutes
467
Start rate
50%
5 of 10
Mins / app
47
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.35
7 total
Fouls won
0.96
5 total
Tackles
1.16
6 total
Shots
1.16
6 total
Shots on target
0.39
2 total
Cards
0.39
2 total
Goalkeeper saves
0.00
0 total
Interceptions
0.19
1 total
Clearances
1.16
6 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 03 May 25 | A Derby County | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Mar 25 | H Queens Park Rangers | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 Mar 25 | A Coventry City | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Feb 25 | H Middlesbrough | 61 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 Feb 25 | H Swansea City | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 Feb 25 | A Bristol City | 67 | 1 | 1 | 1 | 0 | 0 | 0 |
| 01 Feb 25 | A Hull City | 90 | 1 | 1 | 1 | 1 | 0 | 0 |
| 25 Jan 25 | H Oxford United | 90 | 2 | 1 | 1 | 0 | 1 | 0 |
| 22 Jan 25 | A Portsmouth | 31 | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 Jan 25 | A West Bromwich Albion | 84 | 0 | 1 | 2 | 1 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
