Michael Johnston
FWD
Appearances
74
Minutes
4,385
Start rate
70%
52 of 74
Mins / app
59
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.72
35 total
Fouls won
0.84
41 total
Tackles
0.99
48 total
Shots
2.63
128 total
Shots on target
0.68
33 total
Cards
0.12
6 total
Goalkeeper saves
0.00
0 total
Interceptions
0.43
21 total
Clearances
0.53
26 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 28 Feb 26 | A Oxford United | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 Feb 26 | H Charlton Athletic | 90 | 0 | 1 | 5 | 0 | 0 | 0 |
| 21 Feb 26 | H Coventry City | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 Feb 26 | A Birmingham City | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Feb 26 | H Stoke City | 28 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 Jan 26 | A Portsmouth | 63 | 1 | 0 | 1 | 1 | 1 | 0 |
| 23 Jan 26 | A Derby County | 61 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 Jan 26 | H Norwich City | 90 | 2 | 0 | 3 | 1 | 1 | 0 |
| 16 Jan 26 | H Middlesbrough | 90 | 1 | 2 | 1 | 0 | 0 | 0 |
| 05 Jan 26 | A Leicester City | 90 | 0 | 1 | 2 | 2 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
