Michael Frey
FWD
Appearances
42
Minutes
2,092
Start rate
55%
23 of 42
Mins / app
50
the exposure behind every rate below
Per 90 minutes
Fouls committed
2.32
54 total
Fouls won
1.03
24 total
Tackles
1.20
28 total
Shots
2.07
48 total
Shots on target
0.69
16 total
Cards
0.26
6 total
Goalkeeper saves
0.00
0 total
Interceptions
0.26
6 total
Clearances
1.16
27 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 26 Dec 25 | A Portsmouth | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Dec 25 | A Middlesbrough | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Dec 25 | H West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Nov 25 | A Norwich City | 44 | 4 | 1 | 2 | 0 | 0 | 0 |
| 08 Nov 25 | A Sheffield United | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Nov 25 | H Ipswich Town | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct 25 | A Derby County | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oct 25 | A Swansea City | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Oct 25 | H Millwall | 61 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 Oct 25 | A Bristol City | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
