Max Johnston
DEF
Appearances
15
Minutes
987
Start rate
73%
11 of 15
Mins / app
66
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.36
4 total
Fouls won
0.00
0 total
Tackles
1.64
18 total
Shots
1.00
11 total
Shots on target
0.18
2 total
Cards
0.09
1 total
Goalkeeper saves
0.00
0 total
Interceptions
0.27
3 total
Clearances
3.65
40 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 02 May 26 | H Sheffield United | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 Apr 26 | A Queens Park Rangers | 61 | 0 | 1 | 2 | 0 | 0 | 0 |
| 21 Apr 26 | A Norwich City | 23 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 Apr 26 | H Oxford United | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr 26 | A Southampton | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| 06 Apr 26 | H Stoke City | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct 25 | H Queens Park Rangers | 88 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 Oct 25 | H Norwich City | 90 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 Oct 25 | A Oxford United | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 Oct 25 | H Southampton | 90 | 1 | 0 | 0 | 0 | 1 | 0 |
Rates are computed over completed matches with recorded minutes.
