Liam Lindsay
DEF
Appearances
61
Minutes
4,190
Start rate
75%
46 of 61
Mins / app
69
the exposure behind every rate below
Per 90 minutes
Fouls committed
1.59
74 total
Fouls won
0.71
33 total
Tackles
1.35
63 total
Shots
0.79
37 total
Shots on target
0.19
9 total
Cards
0.26
12 total
Goalkeeper saves
0.00
0 total
Interceptions
2.00
93 total
Clearances
8.94
416 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 02 May 26 | H Southampton | 90 | 3 | 2 | 2 | 0 | 0 | 0 |
| 25 Apr 26 | A Sheffield United | 90 | 0 | 2 | 2 | 2 | 0 | 0 |
| 22 Apr 26 | A Birmingham City | 90 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 Apr 26 | A Charlton Athletic | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr 26 | A Leicester City | 67 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 Mar 26 | H Stoke City | 90 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 Mar 26 | A Norwich City | 90 | 3 | 0 | 1 | 0 | 0 | 0 |
| 24 Feb 26 | A Swansea City | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 Jan 26 | A Ipswich Town | 90 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04 Jan 26 | A Bristol City | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
