Joshua Kofi Acheampong
Chelsea · Premier League · DEF
Appearances
21
Minutes
833
Start rate
48%
10 of 21
Mins / app
40
the exposure behind every rate below
Per 90 minutes
Fouls committed
0.32
3 total
Fouls won
1.08
10 total
Tackles
1.40
13 total
Shots
0.65
6 total
Shots on target
0.22
2 total
Cards
0.32
3 total
Goalkeeper saves
0.00
0 total
Interceptions
1.30
12 total
Clearances
2.27
21 total
Duels won
0.00
0 total
Last 10 matches
| Date | Opponent | Mins | Fls | Tkl | Sh | SoT | YC | Sv |
|---|---|---|---|---|---|---|---|---|
| 24 May 26 | A Sunderland | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 May 26 | H Tottenham Hotspur | 74 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 Apr 26 | A Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr 26 | H Manchester United | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr 26 | H Manchester City | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 Feb 26 | H Burnley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Feb 26 | H Leeds United | 79 | 1 | 1 | 0 | 0 | 1 | 0 |
| 07 Feb 26 | A Wolverhampton Wanderers | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 Jan 26 | H Brentford | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07 Jan 26 | A Fulham | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rates are computed over completed matches with recorded minutes.
